Shukla Yoga 2027: all dates
Every Shukla Yoga in 2027 with start and end time (New Delhi, IST). 14 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Begins | Ends | At sunrise on |
|---|---|---|---|
| 1 | Mon, 18 Jan, 09:33 | Tue, 19 Jan, 06:13 | — (no sunrise; kshaya) |
| 2 | Fri, 12 Feb, 19:02 | Sat, 13 Feb, 17:18 | Sat, 13 Feb |
| 3 | Wed, 10 Mar, 01:58 | Thu, 11 Mar, 00:50 | Wed, 10 Mar |
| 4 | Sun, 4 Apr, 10:14 | Mon, 5 Apr, 09:47 | Mon, 5 Apr |
| 5 | Thu, 29 Apr, 17:42 | Fri, 30 Apr, 18:25 | Fri, 30 Apr |
| 6 | Mon, 24 May, 23:54 | Wed, 26 May, 00:57 | Tue, 25 May |
| 7 | Sat, 19 Jun, 06:18 | Sun, 20 Jun, 06:58 | Sun, 20 Jun |
| 8 | Wed, 14 Jul, 12:49 | Thu, 15 Jul, 13:02 | Thu, 15 Jul |
| 9 | Sun, 8 Aug, 21:11 | Mon, 9 Aug, 20:16 | Mon, 9 Aug |
| 10 | Fri, 3 Sept, 10:56 | Sat, 4 Sept, 08:13 | Sat, 4 Sept |
| 11 | Wed, 29 Sept, 03:56 | Thu, 30 Sept, 00:26 | Wed, 29 Sept |
| 12 | Sun, 24 Oct, 17:47 | Mon, 25 Oct, 14:47 | Mon, 25 Oct |
| 13 | Fri, 19 Nov, 03:57 | Sat, 20 Nov, 01:03 | Fri, 19 Nov |
| 14 | Tue, 14 Dec, 16:45 | Wed, 15 Dec, 13:15 | Wed, 15 Dec |
Other years: 2026202720282029203020312032
All (Yoga): VishkambhaPritiAyushmanSaubhagyaShobhanaAtigandaSukarmaDhritiShulaGandaVriddhiDhruvaVyaghataHarshanaVajraSiddhiVyatipataVariyanParighaShivaSiddhaSadhyaShubhaShuklaBrahmaIndraVaidhriti
Also see: Tithi dates 2027: every tithi of the yearNakshatra dates 2027: all 27 nakshatras