Shobhana Yoga 2031: all dates
Every Shobhana Yoga in 2031 with start and end time (New Delhi, IST). 14 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Begins | Ends | At sunrise on |
|---|---|---|---|
| 1 | Mon, 13 Jan, 21:40 | Tue, 14 Jan, 20:42 | Tue, 14 Jan |
| 2 | Sat, 8 Feb, 02:53 | Sun, 9 Feb, 02:24 | Sat, 8 Feb |
| 3 | Wed, 5 Mar, 08:57 | Thu, 6 Mar, 09:12 | Thu, 6 Mar |
| 4 | Sun, 30 Mar, 14:29 | Mon, 31 Mar, 15:27 | Mon, 31 Mar |
| 5 | Thu, 24 Apr, 20:38 | Fri, 25 Apr, 21:17 | Fri, 25 Apr |
| 6 | Tue, 20 May, 03:44 | Wed, 21 May, 03:52 | Tue, 20 May |
| 7 | Sat, 14 Jun, 10:59 | Sun, 15 Jun, 10:33 | Sun, 15 Jun |
| 8 | Wed, 9 Jul, 21:36 | Thu, 10 Jul, 19:38 | Thu, 10 Jul |
| 9 | Mon, 4 Aug, 14:22 | Tue, 5 Aug, 10:44 | Tue, 5 Aug |
| 10 | Sat, 30 Aug, 08:58 | Sun, 31 Aug, 05:05 | — (no sunrise; kshaya) |
| 11 | Wed, 24 Sept, 23:11 | Thu, 25 Sept, 20:09 | Thu, 25 Sept |
| 12 | Mon, 20 Oct, 09:50 | Tue, 21 Oct, 07:05 | Tue, 21 Oct |
| 13 | Fri, 14 Nov, 22:27 | Sat, 15 Nov, 19:33 | Sat, 15 Nov |
| 14 | Wed, 10 Dec, 11:21 | Thu, 11 Dec, 09:34 | Thu, 11 Dec |
Other years: 2026202720282029203020312032
All (Yoga): VishkambhaPritiAyushmanSaubhagyaShobhanaAtigandaSukarmaDhritiShulaGandaVriddhiDhruvaVyaghataHarshanaVajraSiddhiVyatipataVariyanParighaShivaSiddhaSadhyaShubhaShuklaBrahmaIndraVaidhriti
Also see: Tithi dates 2031: every tithi of the yearNakshatra dates 2031: all 27 nakshatras