Shobhana Yoga 2030: all dates
Every Shobhana Yoga in 2030 with start and end time (New Delhi, IST). 14 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Begins | Ends | At sunrise on |
|---|---|---|---|
| 1 | Tue, 22 Jan, 20:38 | Wed, 23 Jan, 18:18 | Wed, 23 Jan |
| 2 | Sun, 17 Feb, 07:20 | Mon, 18 Feb, 05:16 | — (no sunrise; kshaya) |
| 3 | Thu, 14 Mar, 17:40 | Fri, 15 Mar, 17:02 | Fri, 15 Mar |
| 4 | Tue, 9 Apr, 00:00 | Wed, 10 Apr, 00:48 | Tue, 9 Apr |
| 5 | Sat, 4 May, 04:25 | Sun, 5 May, 05:30 | Sat, 4 May |
| 6 | Wed, 29 May, 09:07 | Thu, 30 May, 10:06 | Thu, 30 May |
| 7 | Sun, 23 Jun, 15:22 | Mon, 24 Jun, 15:43 | Mon, 24 Jun |
| 8 | Fri, 19 Jul, 02:08 | Sat, 20 Jul, 00:54 | Fri, 19 Jul |
| 9 | Tue, 13 Aug, 16:53 | Wed, 14 Aug, 14:25 | Wed, 14 Aug |
| 10 | Sun, 8 Sept, 06:31 | Mon, 9 Sept, 03:57 | — (no sunrise; kshaya) |
| 11 | Thu, 3 Oct, 17:24 | Fri, 4 Oct, 14:41 | Fri, 4 Oct |
| 12 | Tue, 29 Oct, 06:46 | Wed, 30 Oct, 03:02 | — (no sunrise; kshaya) |
| 13 | Sun, 24 Nov, 00:07 | Sun, 24 Nov, 20:10 | Sun, 24 Nov |
| 14 | Thu, 19 Dec, 14:26 | Fri, 20 Dec, 11:59 | Fri, 20 Dec |
Other years: 2026202720282029203020312032
All (Yoga): VishkambhaPritiAyushmanSaubhagyaShobhanaAtigandaSukarmaDhritiShulaGandaVriddhiDhruvaVyaghataHarshanaVajraSiddhiVyatipataVariyanParighaShivaSiddhaSadhyaShubhaShuklaBrahmaIndraVaidhriti
Also see: Tithi dates 2030: every tithi of the yearNakshatra dates 2030: all 27 nakshatras