Shobhana Yoga 2028: all dates
Every Shobhana Yoga in 2028 with start and end time (New Delhi, IST). 14 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Begins | Ends | At sunrise on |
|---|---|---|---|
| 1 | Sun, 16 Jan, 02:09 | Sun, 16 Jan, 22:48 | Sun, 16 Jan |
| 2 | Thu, 10 Feb, 19:09 | Fri, 11 Feb, 14:48 | Fri, 11 Feb |
| 3 | Tue, 7 Mar, 12:18 | Wed, 8 Mar, 08:48 | Wed, 8 Mar |
| 4 | Sat, 1 Apr, 23:30 | Sun, 2 Apr, 21:32 | Sun, 2 Apr |
| 5 | Thu, 27 Apr, 07:58 | Fri, 28 Apr, 06:34 | Fri, 28 Apr |
| 6 | Mon, 22 May, 18:02 | Tue, 23 May, 17:03 | Tue, 23 May |
| 7 | Sat, 17 Jun, 03:49 | Sun, 18 Jun, 03:57 | Sat, 17 Jun |
| 8 | Wed, 12 Jul, 11:15 | Thu, 13 Jul, 12:12 | Thu, 13 Jul |
| 9 | Sun, 6 Aug, 17:25 | Mon, 7 Aug, 18:18 | Mon, 7 Aug |
| 10 | Thu, 31 Aug, 22:56 | Fri, 1 Sept, 23:35 | Fri, 1 Sept |
| 11 | Tue, 26 Sept, 04:57 | Wed, 27 Sept, 04:46 | Tue, 26 Sept |
| 12 | Sat, 21 Oct, 15:43 | Sun, 22 Oct, 13:39 | Sun, 22 Oct |
| 13 | Thu, 16 Nov, 07:06 | Fri, 17 Nov, 03:45 | — (no sunrise; kshaya) |
| 14 | Mon, 11 Dec, 20:32 | Tue, 12 Dec, 17:24 | Tue, 12 Dec |
Other years: 2026202720282029203020312032
All (Yoga): VishkambhaPritiAyushmanSaubhagyaShobhanaAtigandaSukarmaDhritiShulaGandaVriddhiDhruvaVyaghataHarshanaVajraSiddhiVyatipataVariyanParighaShivaSiddhaSadhyaShubhaShuklaBrahmaIndraVaidhriti
Also see: Tithi dates 2028: every tithi of the yearNakshatra dates 2028: all 27 nakshatras