Parigha Yoga 2031: all dates
Every Parigha Yoga in 2031 with start and end time (New Delhi, IST). 15 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Begins | Ends | At sunrise on |
|---|---|---|---|
| 1 | Tue, 31 Dec, 2030, 16:56 | Wed, 1 Jan, 16:28 | Wed, 1 Jan |
| 2 | Sun, 26 Jan, 03:39 | Mon, 27 Jan, 01:12 | Sun, 26 Jan |
| 3 | Thu, 20 Feb, 18:55 | Fri, 21 Feb, 15:32 | Fri, 21 Feb |
| 4 | Tue, 18 Mar, 07:50 | Wed, 19 Mar, 04:52 | — (no sunrise; kshaya) |
| 5 | Sat, 12 Apr, 18:46 | Sun, 13 Apr, 15:46 | Sun, 13 Apr |
| 6 | Thu, 8 May, 09:29 | Fri, 9 May, 05:54 | Fri, 9 May |
| 7 | Tue, 3 Jun, 02:51 | Tue, 3 Jun, 23:45 | Tue, 3 Jun |
| 8 | Sat, 28 Jun, 16:38 | Sun, 29 Jun, 15:14 | Sun, 29 Jun |
| 9 | Thu, 24 Jul, 00:53 | Fri, 25 Jul, 00:47 | Thu, 24 Jul |
| 10 | Mon, 18 Aug, 07:12 | Tue, 19 Aug, 07:31 | Tue, 19 Aug |
| 11 | Fri, 12 Sept, 13:23 | Sat, 13 Sept, 14:09 | Sat, 13 Sept |
| 12 | Tue, 7 Oct, 19:15 | Wed, 8 Oct, 20:05 | Wed, 8 Oct |
| 13 | Sun, 2 Nov, 02:18 | Mon, 3 Nov, 02:17 | Sun, 2 Nov |
| 14 | Thu, 27 Nov, 09:52 | Fri, 28 Nov, 09:10 | Fri, 28 Nov |
| 15 | Mon, 22 Dec, 16:05 | Tue, 23 Dec, 14:51 | Tue, 23 Dec |
Other years: 2026202720282029203020312032
All (Yoga): VishkambhaPritiAyushmanSaubhagyaShobhanaAtigandaSukarmaDhritiShulaGandaVriddhiDhruvaVyaghataHarshanaVajraSiddhiVyatipataVariyanParighaShivaSiddhaSadhyaShubhaShuklaBrahmaIndraVaidhriti
Also see: Tithi dates 2031: every tithi of the yearNakshatra dates 2031: all 27 nakshatras