Parigha Yoga 2030: all dates
Every Parigha Yoga in 2030 with start and end time (New Delhi, IST). 14 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Begins | Ends | At sunrise on |
|---|---|---|---|
| 1 | Wed, 9 Jan, 23:24 | Thu, 10 Jan, 23:33 | Thu, 10 Jan |
| 2 | Mon, 4 Feb, 08:20 | Tue, 5 Feb, 07:06 | — (no sunrise; kshaya) |
| 3 | Fri, 1 Mar, 18:09 | Sat, 2 Mar, 16:28 | Sat, 2 Mar |
| 4 | Wed, 27 Mar, 02:44 | Thu, 28 Mar, 00:42 | Wed, 27 Mar |
| 5 | Sun, 21 Apr, 15:19 | Mon, 22 Apr, 11:57 | Mon, 22 Apr |
| 6 | Fri, 17 May, 09:54 | Sat, 18 May, 05:40 | Sat, 18 May |
| 7 | Wed, 12 Jun, 04:19 | Thu, 13 Jun, 00:49 | Wed, 12 Jun |
| 8 | Sun, 7 Jul, 17:20 | Mon, 8 Jul, 15:13 | Mon, 8 Jul |
| 9 | Fri, 2 Aug, 03:14 | Sat, 3 Aug, 01:41 | Fri, 2 Aug |
| 10 | Tue, 27 Aug, 13:46 | Wed, 28 Aug, 12:39 | Wed, 28 Aug |
| 11 | Sat, 21 Sept, 23:14 | Sun, 22 Sept, 23:18 | Sun, 22 Sept |
| 12 | Thu, 17 Oct, 05:08 | Fri, 18 Oct, 06:09 | Thu, 17 Oct |
| 13 | Mon, 11 Nov, 09:07 | Tue, 12 Nov, 10:00 | Tue, 12 Nov |
| 14 | Fri, 6 Dec, 12:25 | Sat, 7 Dec, 12:59 | Sat, 7 Dec |
Other years: 2026202720282029203020312032
All (Yoga): VishkambhaPritiAyushmanSaubhagyaShobhanaAtigandaSukarmaDhritiShulaGandaVriddhiDhruvaVyaghataHarshanaVajraSiddhiVyatipataVariyanParighaShivaSiddhaSadhyaShubhaShuklaBrahmaIndraVaidhriti
Also see: Tithi dates 2030: every tithi of the yearNakshatra dates 2030: all 27 nakshatras