Parigha Yoga 2028: all dates
Every Parigha Yoga in 2028 with start and end time (New Delhi, IST). 15 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Begins | Ends | At sunrise on |
|---|---|---|---|
| 1 | Tue, 4 Jan, 13:07 | Wed, 5 Jan, 13:15 | Wed, 5 Jan |
| 2 | Sat, 29 Jan, 16:18 | Sun, 30 Jan, 17:12 | Sun, 30 Jan |
| 3 | Wed, 23 Feb, 18:47 | Thu, 24 Feb, 19:47 | Thu, 24 Feb |
| 4 | Sun, 19 Mar, 22:08 | Mon, 20 Mar, 22:54 | Mon, 20 Mar |
| 5 | Fri, 14 Apr, 05:52 | Sat, 15 Apr, 05:13 | Fri, 14 Apr |
| 6 | Tue, 9 May, 19:04 | Wed, 10 May, 16:56 | Wed, 10 May |
| 7 | Sun, 4 Jun, 08:53 | Mon, 5 Jun, 06:24 | Mon, 5 Jun |
| 8 | Thu, 29 Jun, 20:48 | Fri, 30 Jun, 18:10 | Fri, 30 Jun |
| 9 | Tue, 25 Jul, 10:51 | Wed, 26 Jul, 07:16 | Wed, 26 Jul |
| 10 | Sun, 20 Aug, 05:13 | Mon, 21 Aug, 01:07 | Sun, 20 Aug |
| 11 | Thu, 14 Sept, 22:43 | Fri, 15 Sept, 19:39 | Fri, 15 Sept |
| 12 | Tue, 10 Oct, 09:33 | Wed, 11 Oct, 08:11 | Wed, 11 Oct |
| 13 | Sat, 4 Nov, 15:53 | Sun, 5 Nov, 15:12 | Sun, 5 Nov |
| 14 | Wed, 29 Nov, 22:21 | Thu, 30 Nov, 22:05 | Thu, 30 Nov |
| 15 | Mon, 25 Dec, 04:00 | Tue, 26 Dec, 04:37 | Mon, 25 Dec |
Other years: 2026202720282029203020312032
All (Yoga): VishkambhaPritiAyushmanSaubhagyaShobhanaAtigandaSukarmaDhritiShulaGandaVriddhiDhruvaVyaghataHarshanaVajraSiddhiVyatipataVariyanParighaShivaSiddhaSadhyaShubhaShuklaBrahmaIndraVaidhriti
Also see: Tithi dates 2028: every tithi of the yearNakshatra dates 2028: all 27 nakshatras