Parigha Yoga 2027: all dates
Every Parigha Yoga in 2027 with start and end time (New Delhi, IST). 14 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Begins | Ends | At sunrise on |
|---|---|---|---|
| 1 | Wed, 13 Jan, 17:54 | Thu, 14 Jan, 17:22 | Thu, 14 Jan |
| 2 | Sun, 7 Feb, 21:41 | Mon, 8 Feb, 21:51 | Mon, 8 Feb |
| 3 | Fri, 5 Mar, 02:00 | Sat, 6 Mar, 02:42 | Fri, 5 Mar |
| 4 | Tue, 30 Mar, 06:54 | Wed, 31 Mar, 07:53 | Wed, 31 Mar |
| 5 | Sat, 24 Apr, 13:58 | Sun, 25 Apr, 14:11 | Sun, 25 Apr |
| 6 | Wed, 19 May, 23:00 | Thu, 20 May, 22:26 | Thu, 20 May |
| 7 | Mon, 14 Jun, 07:45 | Tue, 15 Jun, 06:46 | Tue, 15 Jun |
| 8 | Fri, 9 Jul, 18:16 | Sat, 10 Jul, 16:10 | Sat, 10 Jul |
| 9 | Wed, 4 Aug, 10:27 | Thu, 5 Aug, 06:48 | Thu, 5 Aug |
| 10 | Mon, 30 Aug, 05:35 | Tue, 31 Aug, 01:35 | Mon, 30 Aug |
| 11 | Fri, 24 Sept, 20:52 | Sat, 25 Sept, 17:51 | Sat, 25 Sept |
| 12 | Wed, 20 Oct, 07:05 | Thu, 21 Oct, 04:42 | — (no sunrise; kshaya) |
| 13 | Sun, 14 Nov, 17:49 | Mon, 15 Nov, 15:21 | Mon, 15 Nov |
| 14 | Fri, 10 Dec, 05:35 | Sat, 11 Dec, 03:59 | Fri, 10 Dec |
Other years: 2026202720282029203020312032
All (Yoga): VishkambhaPritiAyushmanSaubhagyaShobhanaAtigandaSukarmaDhritiShulaGandaVriddhiDhruvaVyaghataHarshanaVajraSiddhiVyatipataVariyanParighaShivaSiddhaSadhyaShubhaShuklaBrahmaIndraVaidhriti
Also see: Tithi dates 2027: every tithi of the yearNakshatra dates 2027: all 27 nakshatras