Tritiya 2027: all dates and timings
Full list of Tritiya tithi in 2027 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Sun, 10 Jan, 07:07 | Mon, 11 Jan, 09:28 | Sun, 10 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Sun, 24 Jan, 10:57 | Mon, 25 Jan, 08:10 | Mon, 25 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Tue, 9 Feb, 01:06 | Wed, 10 Feb, 02:20 | Tue, 9 Feb | Magha · Magha |
| 4 | Krishna Paksha | Mon, 22 Feb, 23:39 | Tue, 23 Feb, 21:49 | Tue, 23 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Wed, 10 Mar, 15:53 | Thu, 11 Mar, 15:37 | Thu, 11 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Wed, 24 Mar, 13:14 | Thu, 25 Mar, 12:38 | Thu, 25 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Fri, 9 Apr, 03:10 | Sat, 10 Apr, 01:32 | Fri, 9 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Fri, 23 Apr, 03:37 | Sat, 24 Apr, 04:21 | Fri, 23 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Sat, 8 May, 11:43 | Sun, 9 May, 09:03 | Sun, 9 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Sat, 22 May, 18:48 | Sun, 23 May, 20:42 | Sun, 23 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Sun, 6 Jun, 18:41 | Mon, 7 Jun, 15:26 | Mon, 7 Jun | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Mon, 21 Jun, 10:35 | Tue, 22 Jun, 13:07 | Tue, 22 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Tue, 6 Jul, 01:13 | Tue, 6 Jul, 21:48 | Tue, 6 Jul | Ashadha · Ashadha |
| 14 | Krishna Paksha | Wed, 21 Jul, 02:21 | Thu, 22 Jul, 04:47 | Wed, 21 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Wed, 4 Aug, 08:20 | Thu, 5 Aug, 05:09 | — (no sunrise; kshaya) | Shravana · Shravana |
| 16 | Krishna Paksha | Thu, 19 Aug, 17:16 | Fri, 20 Aug, 18:53 | Fri, 20 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Thu, 2 Sept, 16:50 | Fri, 3 Sept, 14:19 | Fri, 3 Sept | Bhadrapada · Bhadrapada |
| 18 | Krishna Paksha | Sat, 18 Sept, 06:44 | Sun, 19 Sept, 07:09 | Sun, 19 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Sat, 2 Oct, 03:33 | Sun, 3 Oct, 02:08 | Sat, 2 Oct | Ashwin · Ashwin |
| 20 | Krishna Paksha | Sun, 17 Oct, 18:43 | Mon, 18 Oct, 17:51 | Mon, 18 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Sun, 31 Oct, 17:13 | Mon, 1 Nov, 17:15 | Mon, 1 Nov | Kartika · Kartika |
| 22 | Krishna Paksha | Tue, 16 Nov, 05:41 | Wed, 17 Nov, 03:42 | Tue, 16 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Tue, 30 Nov, 10:08 | Wed, 1 Dec, 11:39 | Wed, 1 Dec | Margashirsha · Margashirsha |
| 24 | Krishna Paksha | Wed, 15 Dec, 16:13 | Thu, 16 Dec, 13:21 | Thu, 16 Dec | Pausha · Margashirsha |
| 25 | Shukla Paksha | Thu, 30 Dec, 05:40 | Fri, 31 Dec, 08:12 | Thu, 30 Dec | Pausha · Pausha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2027: all 27 nakshatrasYoga dates 2027: all 27 Panchang yogas