Trayodashi 2031: all dates and timings
Full list of Trayodashi tithi in 2031 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Sun, 5 Jan, 16:02 | Mon, 6 Jan, 18:47 | Mon, 6 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Mon, 20 Jan, 20:15 | Tue, 21 Jan, 16:55 | Tue, 21 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Tue, 4 Feb, 12:34 | Wed, 5 Feb, 14:54 | Wed, 5 Feb | Magha · Magha |
| 4 | Krishna Paksha | Wed, 19 Feb, 05:38 | Thu, 20 Feb, 02:44 | Wed, 19 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Thu, 6 Mar, 08:06 | Fri, 7 Mar, 09:18 | Fri, 7 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Thu, 20 Mar, 14:20 | Fri, 21 Mar, 12:20 | Fri, 21 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Sat, 5 Apr, 01:07 | Sun, 6 Apr, 00:57 | Sat, 5 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Fri, 18 Apr, 23:16 | Sat, 19 Apr, 22:32 | Sat, 19 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Sun, 4 May, 15:08 | Mon, 5 May, 13:41 | Mon, 5 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Sun, 18 May, 09:28 | Mon, 19 May, 10:08 | Mon, 19 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Tue, 3 Jun, 02:21 | Tue, 3 Jun, 23:51 | Tue, 3 Jun | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Mon, 16 Jun, 21:36 | Tue, 17 Jun, 23:25 | Tue, 17 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Wed, 2 Jul, 11:12 | Thu, 3 Jul, 07:59 | Thu, 3 Jul | Ashadha · Ashadha |
| 14 | Krishna Paksha | Wed, 16 Jul, 11:45 | Thu, 17 Jul, 14:12 | Thu, 17 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Thu, 31 Jul, 18:23 | Fri, 1 Aug, 14:50 | Fri, 1 Aug | Shravana · Shravana |
| 16 | Krishna Paksha | Fri, 15 Aug, 03:30 | Sat, 16 Aug, 05:56 | Fri, 15 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Sat, 30 Aug, 00:48 | Sat, 30 Aug, 21:26 | Sat, 30 Aug | Bhadrapada · Bhadrapada (Adhika) |
| 18 | Krishna Paksha | Sat, 13 Sept, 20:15 | Sun, 14 Sept, 22:02 | Sun, 14 Sept | Ashwin · Bhadrapada (Adhika) |
| 19 | Shukla Paksha | Sun, 28 Sept, 07:37 | Mon, 29 Sept, 04:58 | — (no sunrise; kshaya) | Bhadrapada · Bhadrapada |
| 20 | Krishna Paksha | Mon, 13 Oct, 13:22 | Tue, 14 Oct, 14:05 | Tue, 14 Oct | Ashwin · Bhadrapada |
| 21 | Shukla Paksha | Mon, 27 Oct, 16:06 | Tue, 28 Oct, 14:40 | Tue, 28 Oct | Ashwin · Ashwin |
| 22 | Krishna Paksha | Wed, 12 Nov, 06:10 | Thu, 13 Nov, 05:36 | Wed, 12 Nov | Kartika · Ashwin |
| 23 | Shukla Paksha | Wed, 26 Nov, 03:21 | Thu, 27 Nov, 03:24 | Wed, 26 Nov | Kartika · Kartika |
| 24 | Krishna Paksha | Thu, 11 Dec, 21:53 | Fri, 12 Dec, 20:01 | Fri, 12 Dec | Margashirsha · Kartika |
| 25 | Shukla Paksha | Thu, 25 Dec, 17:50 | Fri, 26 Dec, 19:15 | Fri, 26 Dec | Margashirsha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2031: all 27 nakshatrasYoga dates 2031: all 27 Panchang yogas