Trayodashi 2030: all dates and timings
Full list of Trayodashi tithi in 2030 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Krishna Paksha | Tue, 1 Jan, 16:24 | Wed, 2 Jan, 13:34 | Wed, 2 Jan | Pausha · Margashirsha |
| 2 | Shukla Paksha | Wed, 16 Jan, 18:33 | Thu, 17 Jan, 20:05 | Thu, 17 Jan | Pausha · Pausha |
| 3 | Krishna Paksha | Thu, 31 Jan, 02:26 | Fri, 1 Feb, 00:34 | Thu, 31 Jan | Magha · Pausha |
| 4 | Shukla Paksha | Fri, 15 Feb, 13:38 | Sat, 16 Feb, 13:43 | Sat, 16 Feb | Magha · Magha |
| 5 | Krishna Paksha | Fri, 1 Mar, 13:05 | Sat, 2 Mar, 12:23 | Sat, 2 Mar | Phalguna · Magha |
| 6 | Shukla Paksha | Sun, 17 Mar, 05:36 | Mon, 18 Mar, 04:09 | Sun, 17 Mar | Phalguna · Phalguna |
| 7 | Krishna Paksha | Sun, 31 Mar, 00:42 | Mon, 1 Apr, 01:14 | Sun, 31 Mar | Chaitra · Phalguna |
| 8 | Shukla Paksha | Mon, 15 Apr, 18:04 | Tue, 16 Apr, 15:26 | Tue, 16 Apr | Chaitra · Chaitra |
| 9 | Krishna Paksha | Mon, 29 Apr, 13:42 | Tue, 30 Apr, 15:22 | Tue, 30 Apr | Vaishakha · Chaitra |
| 10 | Shukla Paksha | Wed, 15 May, 03:32 | Thu, 16 May, 00:14 | Wed, 15 May | Vaishakha · Vaishakha |
| 11 | Krishna Paksha | Wed, 29 May, 04:15 | Thu, 30 May, 06:41 | Wed, 29 May | Jyeshtha · Vaishakha |
| 12 | Shukla Paksha | Thu, 13 Jun, 10:56 | Fri, 14 Jun, 07:28 | Fri, 14 Jun | Jyeshtha · Jyeshtha |
| 13 | Krishna Paksha | Thu, 27 Jun, 20:03 | Fri, 28 Jun, 22:37 | Fri, 28 Jun | Ashadha · Jyeshtha |
| 14 | Shukla Paksha | Fri, 12 Jul, 17:13 | Sat, 13 Jul, 14:01 | Sat, 13 Jul | Ashadha · Ashadha |
| 15 | Krishna Paksha | Sat, 27 Jul, 12:21 | Sun, 28 Jul, 14:18 | Sun, 28 Jul | Shravana · Ashadha |
| 16 | Shukla Paksha | Sat, 10 Aug, 23:24 | Sun, 11 Aug, 20:49 | Sun, 11 Aug | Shravana · Shravana |
| 17 | Krishna Paksha | Mon, 26 Aug, 04:17 | Tue, 27 Aug, 05:01 | Mon, 26 Aug | Bhadrapada · Shravana |
| 18 | Shukla Paksha | Mon, 9 Sept, 06:32 | Tue, 10 Sept, 04:57 | — (no sunrise; kshaya) | Bhadrapada · Bhadrapada |
| 19 | Krishna Paksha | Tue, 24 Sept, 19:15 | Wed, 25 Sept, 18:34 | Wed, 25 Sept | Ashwin · Bhadrapada |
| 20 | Shukla Paksha | Tue, 8 Oct, 15:50 | Wed, 9 Oct, 15:32 | Wed, 9 Oct | Ashwin · Ashwin |
| 21 | Krishna Paksha | Thu, 24 Oct, 09:06 | Fri, 25 Oct, 07:10 | Fri, 25 Oct | Kartika · Ashwin |
| 22 | Shukla Paksha | Thu, 7 Nov, 04:22 | Fri, 8 Nov, 05:29 | Thu, 7 Nov | Kartika · Kartika |
| 23 | Krishna Paksha | Fri, 22 Nov, 21:55 | Sat, 23 Nov, 19:05 | Sat, 23 Nov | Margashirsha · Kartika |
| 24 | Shukla Paksha | Fri, 6 Dec, 20:40 | Sat, 7 Dec, 22:57 | Sat, 7 Dec | Margashirsha · Margashirsha |
| 25 | Krishna Paksha | Sun, 22 Dec, 09:41 | Mon, 23 Dec, 06:23 | — (no sunrise; kshaya) | Pausha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2030: all 27 nakshatrasYoga dates 2030: all 27 Panchang yogas