Shashthi 2030: all dates and timings
Full list of Shashthi tithi in 2030 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Wed, 9 Jan, 03:30 | Thu, 10 Jan, 04:40 | Wed, 9 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Thu, 24 Jan, 16:28 | Fri, 25 Jan, 14:40 | Fri, 25 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Thu, 7 Feb, 23:18 | Sat, 9 Feb, 01:27 | Fri, 8 Feb | Magha · Magha |
| 4 | Krishna Paksha | Sat, 23 Feb, 00:51 | Sat, 23 Feb, 22:34 | Sat, 23 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Sat, 9 Mar, 19:48 | Sun, 10 Mar, 22:28 | Sun, 10 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Sun, 24 Mar, 08:32 | Mon, 25 Mar, 06:09 | — (no sunrise; kshaya) | Chaitra · Phalguna |
| 7 | Shukla Paksha | Mon, 8 Apr, 15:14 | Tue, 9 Apr, 17:41 | Tue, 9 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Mon, 22 Apr, 16:23 | Tue, 23 Apr, 14:14 | Tue, 23 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Wed, 8 May, 07:59 | Thu, 9 May, 09:35 | Thu, 9 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Wed, 22 May, 01:01 | Wed, 22 May, 23:26 | Wed, 22 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Thu, 6 Jun, 21:12 | Fri, 7 Jun, 21:39 | Fri, 7 Jun | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Thu, 20 Jun, 11:03 | Fri, 21 Jun, 10:21 | Fri, 21 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Sat, 6 Jul, 07:03 | Sun, 7 Jul, 06:24 | Sun, 7 Jul | Ashadha · Ashadha |
| 14 | Krishna Paksha | Fri, 19 Jul, 23:07 | Sat, 20 Jul, 23:33 | Sat, 20 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Sun, 4 Aug, 14:26 | Mon, 5 Aug, 12:56 | Mon, 5 Aug | Shravana · Shravana |
| 16 | Krishna Paksha | Sun, 18 Aug, 13:46 | Mon, 19 Aug, 15:22 | Mon, 19 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Mon, 2 Sept, 20:37 | Tue, 3 Sept, 18:33 | Tue, 3 Sept | Bhadrapada · Bhadrapada |
| 18 | Krishna Paksha | Tue, 17 Sept, 07:05 | Wed, 18 Sept, 09:32 | Wed, 18 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Wed, 2 Oct, 02:54 | Thu, 3 Oct, 00:33 | Wed, 2 Oct | Ashwin · Ashwin |
| 20 | Krishna Paksha | Thu, 17 Oct, 02:17 | Fri, 18 Oct, 04:56 | Thu, 17 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Thu, 31 Oct, 10:25 | Fri, 1 Nov, 08:04 | Fri, 1 Nov | Kartika · Kartika |
| 22 | Krishna Paksha | Fri, 15 Nov, 21:47 | Sat, 16 Nov, 23:55 | Sat, 16 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Fri, 29 Nov, 20:00 | Sat, 30 Nov, 18:03 | Sat, 30 Nov | Margashirsha · Margashirsha |
| 24 | Krishna Paksha | Sun, 15 Dec, 15:47 | Mon, 16 Dec, 16:57 | Mon, 16 Dec | Pausha · Margashirsha |
| 25 | Shukla Paksha | Sun, 29 Dec, 08:13 | Mon, 30 Dec, 07:08 | — (no sunrise; kshaya) | Pausha · Pausha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2030: all 27 nakshatrasYoga dates 2030: all 27 Panchang yogas