Saptami 2030: all dates and timings
Full list of Saptami tithi in 2030 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Thu, 10 Jan, 04:40 | Fri, 11 Jan, 06:29 | Thu, 10 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Fri, 25 Jan, 14:40 | Sat, 26 Jan, 12:44 | Sat, 26 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Sat, 9 Feb, 01:27 | Sun, 10 Feb, 03:59 | Sat, 9 Feb | Magha · Magha |
| 4 | Krishna Paksha | Sat, 23 Feb, 22:34 | Sun, 24 Feb, 20:26 | Sun, 24 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Sun, 10 Mar, 22:28 | Tue, 12 Mar, 01:05 | Mon, 11 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Mon, 25 Mar, 06:09 | Tue, 26 Mar, 04:11 | Mon, 25 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Tue, 9 Apr, 17:41 | Wed, 10 Apr, 19:41 | Wed, 10 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Tue, 23 Apr, 14:14 | Wed, 24 Apr, 12:41 | Wed, 24 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Thu, 9 May, 09:35 | Fri, 10 May, 10:30 | Fri, 10 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Wed, 22 May, 23:26 | Thu, 23 May, 22:36 | Thu, 23 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Fri, 7 Jun, 21:39 | Sat, 8 Jun, 21:27 | Sat, 8 Jun | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Fri, 21 Jun, 10:21 | Sat, 22 Jun, 10:28 | Sat, 22 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Sun, 7 Jul, 06:24 | Mon, 8 Jul, 05:16 | — (no sunrise; kshaya) | Ashadha · Ashadha |
| 14 | Krishna Paksha | Sat, 20 Jul, 23:33 | Mon, 22 Jul, 00:46 | Sun, 21 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Mon, 5 Aug, 12:56 | Tue, 6 Aug, 11:11 | Tue, 6 Aug | Shravana · Shravana |
| 16 | Krishna Paksha | Mon, 19 Aug, 15:22 | Tue, 20 Aug, 17:32 | Tue, 20 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Tue, 3 Sept, 18:33 | Wed, 4 Sept, 16:28 | Wed, 4 Sept | Bhadrapada · Bhadrapada |
| 18 | Krishna Paksha | Wed, 18 Sept, 09:32 | Thu, 19 Sept, 12:09 | Thu, 19 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Thu, 3 Oct, 00:33 | Thu, 3 Oct, 22:24 | Thu, 3 Oct | Ashwin · Ashwin |
| 20 | Krishna Paksha | Fri, 18 Oct, 04:56 | Sat, 19 Oct, 07:19 | Fri, 18 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Fri, 1 Nov, 08:04 | Sat, 2 Nov, 06:11 | — (no sunrise; kshaya) | Kartika · Kartika |
| 22 | Krishna Paksha | Sat, 16 Nov, 23:55 | Mon, 18 Nov, 01:30 | Sun, 17 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Sat, 30 Nov, 18:03 | Sun, 1 Dec, 16:48 | Sun, 1 Dec | Margashirsha · Margashirsha |
| 24 | Krishna Paksha | Mon, 16 Dec, 16:57 | Tue, 17 Dec, 17:30 | Tue, 17 Dec | Pausha · Margashirsha |
| 25 | Shukla Paksha | Mon, 30 Dec, 07:08 | Tue, 31 Dec, 06:53 | Mon, 30 Dec | Pausha · Pausha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2030: all 27 nakshatrasYoga dates 2030: all 27 Panchang yogas