Saptami 2028: all dates and timings
Full list of Saptami tithi in 2028 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Mon, 3 Jan, 16:12 | Tue, 4 Jan, 18:19 | Tue, 4 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Mon, 17 Jan, 15:12 | Tue, 18 Jan, 13:32 | Tue, 18 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Wed, 2 Feb, 11:13 | Thu, 3 Feb, 12:21 | Thu, 3 Feb | Magha · Magha |
| 4 | Krishna Paksha | Wed, 16 Feb, 02:39 | Thu, 17 Feb, 01:46 | Wed, 16 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Fri, 3 Mar, 02:38 | Sat, 4 Mar, 02:44 | Fri, 3 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Thu, 16 Mar, 16:12 | Fri, 17 Mar, 16:26 | Fri, 17 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Sat, 1 Apr, 14:13 | Sun, 2 Apr, 13:22 | Sun, 2 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Sat, 15 Apr, 07:47 | Sun, 16 Apr, 09:10 | Sun, 16 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Sun, 30 Apr, 22:29 | Mon, 1 May, 20:51 | Mon, 1 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Mon, 15 May, 00:49 | Tue, 16 May, 03:00 | Mon, 15 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Tue, 30 May, 04:22 | Wed, 31 May, 02:12 | Tue, 30 May | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Tue, 13 Jun, 18:20 | Wed, 14 Jun, 20:46 | Wed, 14 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Wed, 28 Jun, 09:08 | Thu, 29 Jun, 06:46 | Thu, 29 Jun | Ashadha · Ashadha |
| 14 | Krishna Paksha | Thu, 13 Jul, 11:22 | Fri, 14 Jul, 13:31 | Fri, 14 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Thu, 27 Jul, 14:11 | Fri, 28 Jul, 12:02 | Fri, 28 Jul | Shravana · Shravana |
| 16 | Krishna Paksha | Sat, 12 Aug, 03:12 | Sun, 13 Aug, 04:43 | Sat, 12 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Fri, 25 Aug, 21:00 | Sat, 26 Aug, 19:33 | Sat, 26 Aug | Bhadrapada · Bhadrapada |
| 18 | Krishna Paksha | Sun, 10 Sept, 17:29 | Mon, 11 Sept, 18:10 | Mon, 11 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Sun, 24 Sept, 06:57 | Mon, 25 Sept, 06:33 | Mon, 25 Sept | Ashwin · Ashwin |
| 20 | Krishna Paksha | Tue, 10 Oct, 06:02 | Wed, 11 Oct, 05:48 | Tue, 10 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Mon, 23 Oct, 20:52 | Tue, 24 Oct, 21:41 | Tue, 24 Oct | Kartika · Kartika |
| 22 | Krishna Paksha | Wed, 8 Nov, 16:48 | Thu, 9 Nov, 15:40 | Thu, 9 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Wed, 22 Nov, 14:46 | Thu, 23 Nov, 16:37 | Thu, 23 Nov | Margashirsha · Margashirsha |
| 24 | Krishna Paksha | Fri, 8 Dec, 02:00 | Sat, 9 Dec, 00:09 | Fri, 8 Dec | Pausha · Margashirsha |
| 25 | Shukla Paksha | Fri, 22 Dec, 11:31 | Sat, 23 Dec, 13:58 | Sat, 23 Dec | Pausha · Pausha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2028: all 27 nakshatrasYoga dates 2028: all 27 Panchang yogas