Pratipada 2031: all dates and timings
Full list of Pratipada tithi in 2031 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Krishna Paksha | Wed, 8 Jan, 23:55 | Fri, 10 Jan, 02:06 | Thu, 9 Jan | Magha · Pausha |
| 2 | Shukla Paksha | Thu, 23 Jan, 10:00 | Fri, 24 Jan, 06:46 | — (no sunrise; kshaya) | Magha · Magha (Adhika) |
| 3 | Krishna Paksha | Fri, 7 Feb, 18:16 | Sat, 8 Feb, 19:16 | Sat, 8 Feb | Phalguna · Magha |
| 4 | Shukla Paksha | Fri, 21 Feb, 21:18 | Sat, 22 Feb, 19:05 | Sat, 22 Feb | Phalguna · Phalguna (Adhika) |
| 5 | Krishna Paksha | Sun, 9 Mar, 09:59 | Mon, 10 Mar, 09:35 | Mon, 10 Mar | Chaitra · Phalguna |
| 6 | Shukla Paksha | Sun, 23 Mar, 09:18 | Mon, 24 Mar, 08:31 | Mon, 24 Mar | Chaitra · Chaitra (Adhika) |
| 7 | Krishna Paksha | Mon, 7 Apr, 22:51 | Tue, 8 Apr, 21:06 | Tue, 8 Apr | Vaishakha · Chaitra |
| 8 | Shukla Paksha | Mon, 21 Apr, 22:26 | Tue, 22 Apr, 23:10 | Tue, 22 Apr | Vaishakha · Vaishakha (Adhika) |
| 9 | Krishna Paksha | Wed, 7 May, 09:09 | Thu, 8 May, 06:19 | Thu, 8 May | Jyeshtha · Vaishakha |
| 10 | Shukla Paksha | Wed, 21 May, 12:47 | Thu, 22 May, 14:42 | Thu, 22 May | Jyeshtha · Jyeshtha (Adhika) |
| 11 | Krishna Paksha | Thu, 5 Jun, 17:28 | Fri, 6 Jun, 13:52 | Fri, 6 Jun | Ashadha · Jyeshtha |
| 12 | Shukla Paksha | Fri, 20 Jun, 03:54 | Sat, 21 Jun, 06:22 | Fri, 20 Jun | Ashadha · Ashadha (Adhika) |
| 13 | Krishna Paksha | Sat, 5 Jul, 00:31 | Sat, 5 Jul, 20:36 | Sat, 5 Jul | Shravana · Ashadha |
| 14 | Shukla Paksha | Sat, 19 Jul, 19:10 | Sun, 20 Jul, 21:28 | Sun, 20 Jul | Shravana · Shravana (Adhika) |
| 15 | Krishna Paksha | Sun, 3 Aug, 07:15 | Mon, 4 Aug, 03:34 | — (no sunrise; kshaya) | Bhadrapada · Shravana |
| 16 | Shukla Paksha | Mon, 18 Aug, 10:02 | Tue, 19 Aug, 11:36 | Tue, 19 Aug | Bhadrapada · Bhadrapada (Adhika) |
| 17 | Krishna Paksha | Mon, 1 Sept, 14:50 | Tue, 2 Sept, 11:57 | Tue, 2 Sept | Ashwin · Bhadrapada (Adhika) |
| 18 | Shukla Paksha | Wed, 17 Sept, 00:16 | Thu, 18 Sept, 00:44 | Wed, 17 Sept | Bhadrapada · Bhadrapada (Adhika) |
| 19 | Krishna Paksha | Wed, 1 Oct, 00:27 | Wed, 1 Oct, 22:51 | Wed, 1 Oct | Ashwin · Bhadrapada |
| 20 | Shukla Paksha | Thu, 16 Oct, 13:50 | Fri, 17 Oct, 12:59 | Fri, 17 Oct | Ashwin · Ashwin (Adhika) |
| 21 | Krishna Paksha | Thu, 30 Oct, 13:02 | Fri, 31 Oct, 12:59 | Fri, 31 Oct | Kartika · Ashwin |
| 22 | Shukla Paksha | Sat, 15 Nov, 02:39 | Sun, 16 Nov, 00:28 | Sat, 15 Nov | Kartika · Kartika (Adhika) |
| 23 | Krishna Paksha | Sat, 29 Nov, 04:48 | Sun, 30 Nov, 06:09 | Sat, 29 Nov | Margashirsha · Kartika |
| 24 | Shukla Paksha | Sun, 14 Dec, 14:35 | Mon, 15 Dec, 11:19 | Mon, 15 Dec | Margashirsha · Margashirsha (Adhika) |
| 25 | Krishna Paksha | Sun, 28 Dec, 23:02 | Tue, 30 Dec, 01:19 | Mon, 29 Dec | Pausha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2031: all 27 nakshatrasYoga dates 2031: all 27 Panchang yogas