Pratipada 2030: all dates and timings
Full list of Pratipada tithi in 2030 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Fri, 4 Jan, 08:19 | Sat, 5 Jan, 06:09 | — (no sunrise; kshaya) | Pausha · Pausha (Adhika) |
| 2 | Krishna Paksha | Sat, 19 Jan, 21:24 | Sun, 20 Jan, 21:12 | Sun, 20 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Sat, 2 Feb, 21:37 | Sun, 3 Feb, 20:45 | Sun, 3 Feb | Magha · Magha (Adhika) |
| 4 | Krishna Paksha | Mon, 18 Feb, 11:49 | Tue, 19 Feb, 10:04 | Tue, 19 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Mon, 4 Mar, 12:04 | Tue, 5 Mar, 12:36 | Tue, 5 Mar | Phalguna · Phalguna (Adhika) |
| 6 | Krishna Paksha | Tue, 19 Mar, 23:26 | Wed, 20 Mar, 20:29 | Wed, 20 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Wed, 3 Apr, 03:32 | Thu, 4 Apr, 05:18 | Wed, 3 Apr | Chaitra · Chaitra (Adhika) |
| 8 | Krishna Paksha | Thu, 18 Apr, 08:49 | Fri, 19 Apr, 05:12 | — (no sunrise; kshaya) | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Thu, 2 May, 19:42 | Fri, 3 May, 22:13 | Fri, 3 May | Vaishakha · Vaishakha (Adhika) |
| 10 | Krishna Paksha | Fri, 17 May, 16:49 | Sat, 18 May, 13:01 | Sat, 18 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Sat, 1 Jun, 11:51 | Sun, 2 Jun, 14:20 | Sun, 2 Jun | Jyeshtha · Jyeshtha (Adhika) |
| 12 | Krishna Paksha | Sun, 16 Jun, 00:10 | Sun, 16 Jun, 20:40 | Sun, 16 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Mon, 1 Jul, 03:04 | Tue, 2 Jul, 04:46 | Mon, 1 Jul | Ashadha · Ashadha (Adhika) |
| 14 | Krishna Paksha | Mon, 15 Jul, 07:41 | Tue, 16 Jul, 04:52 | — (no sunrise; kshaya) | Shravana · Ashadha |
| 15 | Shukla Paksha | Tue, 30 Jul, 16:40 | Wed, 31 Jul, 17:05 | Wed, 31 Jul | Shravana · Shravana (Adhika) |
| 16 | Krishna Paksha | Tue, 13 Aug, 16:14 | Wed, 14 Aug, 14:29 | Wed, 14 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Thu, 29 Aug, 04:37 | Fri, 30 Aug, 03:37 | Thu, 29 Aug | Bhadrapada · Bhadrapada (Adhika) |
| 18 | Krishna Paksha | Thu, 12 Sept, 02:47 | Fri, 13 Sept, 02:25 | Thu, 12 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Fri, 27 Sept, 15:24 | Sat, 28 Sept, 13:09 | Sat, 28 Sept | Ashwin · Ashwin (Adhika) |
| 20 | Krishna Paksha | Fri, 11 Oct, 16:16 | Sat, 12 Oct, 17:24 | Sat, 12 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Sun, 27 Oct, 01:46 | Sun, 27 Oct, 22:37 | Sun, 27 Oct | Kartika · Kartika (Adhika) |
| 22 | Krishna Paksha | Sun, 10 Nov, 09:00 | Mon, 11 Nov, 11:18 | Mon, 11 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Mon, 25 Nov, 12:16 | Tue, 26 Nov, 08:36 | Tue, 26 Nov | Margashirsha · Margashirsha (Adhika) |
| 24 | Krishna Paksha | Tue, 10 Dec, 04:10 | Wed, 11 Dec, 06:52 | Tue, 10 Dec | Pausha · Margashirsha |
| 25 | Shukla Paksha | Tue, 24 Dec, 23:02 | Wed, 25 Dec, 19:19 | Wed, 25 Dec | Pausha · Pausha (Adhika) |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2030: all 27 nakshatrasYoga dates 2030: all 27 Panchang yogas