Pratipada 2028: all dates and timings
Full list of Pratipada tithi in 2028 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 24 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Krishna Paksha | Wed, 12 Jan, 09:32 | Thu, 13 Jan, 06:07 | — (no sunrise; kshaya) | Magha · Pausha |
| 2 | Shukla Paksha | Wed, 26 Jan, 20:42 | Thu, 27 Jan, 23:19 | Thu, 27 Jan | Magha · Magha (Adhika) |
| 3 | Krishna Paksha | Thu, 10 Feb, 20:33 | Fri, 11 Feb, 16:45 | Fri, 11 Feb | Phalguna · Magha |
| 4 | Shukla Paksha | Fri, 25 Feb, 16:07 | Sat, 26 Feb, 18:40 | Sat, 26 Feb | Phalguna · Phalguna (Adhika) |
| 5 | Krishna Paksha | Sat, 11 Mar, 06:35 | Sun, 12 Mar, 02:56 | — (no sunrise; kshaya) | Chaitra · Phalguna |
| 6 | Shukla Paksha | Sun, 26 Mar, 10:01 | Mon, 27 Mar, 11:43 | Mon, 27 Mar | Chaitra · Chaitra (Adhika) |
| 7 | Krishna Paksha | Sun, 9 Apr, 15:56 | Mon, 10 Apr, 12:58 | Mon, 10 Apr | Vaishakha · Chaitra |
| 8 | Shukla Paksha | Tue, 25 Apr, 01:16 | Wed, 26 Apr, 01:44 | Tue, 25 Apr | Vaishakha · Vaishakha (Adhika) |
| 9 | Krishna Paksha | Tue, 9 May, 01:18 | Tue, 9 May, 23:32 | Tue, 9 May | Jyeshtha · Vaishakha |
| 10 | Shukla Paksha | Wed, 24 May, 13:46 | Thu, 25 May, 12:54 | Thu, 25 May | Jyeshtha · Jyeshtha (Adhika) |
| 11 | Krishna Paksha | Wed, 7 Jun, 11:38 | Thu, 8 Jun, 11:19 | Thu, 8 Jun | Ashadha · Jyeshtha |
| 12 | Shukla Paksha | Thu, 22 Jun, 23:57 | Fri, 23 Jun, 21:52 | Fri, 23 Jun | Ashadha · Ashadha (Adhika) |
| 13 | Krishna Paksha | Thu, 6 Jul, 23:40 | Sat, 8 Jul, 00:46 | Fri, 7 Jul | Shravana · Ashadha |
| 14 | Shukla Paksha | Sat, 22 Jul, 08:31 | Sun, 23 Jul, 05:26 | — (no sunrise; kshaya) | Shravana · Shravana (Adhika) |
| 15 | Krishna Paksha | Sat, 5 Aug, 13:39 | Sun, 6 Aug, 15:45 | Sun, 6 Aug | Bhadrapada · Shravana |
| 16 | Shukla Paksha | Sun, 20 Aug, 16:13 | Mon, 21 Aug, 12:29 | Mon, 21 Aug | Bhadrapada · Bhadrapada (Adhika) |
| 17 | Krishna Paksha | Mon, 4 Sept, 05:17 | Tue, 5 Sept, 07:44 | Mon, 4 Sept | Ashwin · Bhadrapada |
| 18 | Shukla Paksha | Mon, 18 Sept, 23:53 | Tue, 19 Sept, 20:00 | Tue, 19 Sept | Ashwin · Ashwin (Adhika) |
| 19 | Krishna Paksha | Tue, 3 Oct, 21:54 | Thu, 5 Oct, 00:03 | Wed, 4 Oct | Kartika · Ashwin |
| 20 | Shukla Paksha | Wed, 18 Oct, 08:26 | Thu, 19 Oct, 05:00 | — (no sunrise; kshaya) | Kartika · Kartika (Adhika) |
| 21 | Krishna Paksha | Thu, 2 Nov, 14:47 | Fri, 3 Nov, 16:04 | Fri, 3 Nov | Margashirsha · Kartika |
| 22 | Shukla Paksha | Thu, 16 Nov, 18:47 | Fri, 17 Nov, 16:25 | Fri, 17 Nov | Margashirsha · Margashirsha (Adhika) |
| 23 | Krishna Paksha | Sat, 2 Dec, 07:10 | Sun, 3 Dec, 07:11 | Sun, 3 Dec | Pausha · Margashirsha |
| 24 | Shukla Paksha | Sat, 16 Dec, 07:36 | Sun, 17 Dec, 06:41 | — (no sunrise; kshaya) | Pausha · Pausha (Adhika) |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2028: all 27 nakshatrasYoga dates 2028: all 27 Panchang yogas