Pratipada 2027: all dates and timings
Full list of Pratipada tithi in 2027 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Fri, 8 Jan, 01:54 | Sat, 9 Jan, 04:33 | Fri, 8 Jan | Pausha · Pausha (Adhika) |
| 2 | Krishna Paksha | Fri, 22 Jan, 17:47 | Sat, 23 Jan, 14:12 | Sat, 23 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Sat, 6 Feb, 21:26 | Sun, 7 Feb, 23:27 | Sun, 7 Feb | Magha · Magha (Adhika) |
| 4 | Krishna Paksha | Sun, 21 Feb, 04:53 | Mon, 22 Feb, 02:03 | Sun, 21 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Mon, 8 Mar, 14:59 | Tue, 9 Mar, 15:41 | Tue, 9 Mar | Phalguna · Phalguna (Adhika) |
| 6 | Krishna Paksha | Mon, 22 Mar, 16:13 | Tue, 23 Mar, 14:28 | Tue, 23 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Wed, 7 Apr, 05:21 | Thu, 8 Apr, 04:28 | Wed, 7 Apr | Chaitra · Chaitra (Adhika) |
| 8 | Krishna Paksha | Wed, 21 Apr, 03:57 | Thu, 22 Apr, 03:30 | Wed, 21 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Thu, 6 May, 16:28 | Fri, 7 May, 14:14 | Fri, 7 May | Vaishakha · Vaishakha (Adhika) |
| 10 | Krishna Paksha | Thu, 20 May, 16:28 | Fri, 21 May, 17:23 | Fri, 21 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Sat, 5 Jun, 01:10 | Sat, 5 Jun, 21:58 | Sat, 5 Jun | Jyeshtha · Jyeshtha (Adhika) |
| 12 | Krishna Paksha | Sat, 19 Jun, 06:14 | Sun, 20 Jun, 08:15 | Sun, 20 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Sun, 4 Jul, 08:31 | Mon, 5 Jul, 04:51 | — (no sunrise; kshaya) | Ashadha · Ashadha (Adhika) |
| 14 | Krishna Paksha | Sun, 18 Jul, 21:14 | Mon, 19 Jul, 23:48 | Mon, 19 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Mon, 2 Aug, 15:35 | Tue, 3 Aug, 11:51 | Tue, 3 Aug | Shravana · Shravana (Adhika) |
| 16 | Krishna Paksha | Tue, 17 Aug, 12:58 | Wed, 18 Aug, 15:16 | Wed, 18 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Tue, 31 Aug, 23:11 | Wed, 1 Sept, 19:50 | Wed, 1 Sept | Bhadrapada · Bhadrapada (Adhika) |
| 18 | Krishna Paksha | Thu, 16 Sept, 04:33 | Fri, 17 Sept, 05:52 | Thu, 16 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Thu, 30 Sept, 08:05 | Fri, 1 Oct, 05:35 | — (no sunrise; kshaya) | Ashwin · Ashwin (Adhika) |
| 20 | Krishna Paksha | Fri, 15 Oct, 19:16 | Sat, 16 Oct, 19:13 | Sat, 16 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Fri, 29 Oct, 19:06 | Sat, 30 Oct, 17:52 | Sat, 30 Oct | Kartika · Kartika (Adhika) |
| 22 | Krishna Paksha | Sun, 14 Nov, 08:55 | Mon, 15 Nov, 07:28 | Mon, 15 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Sun, 28 Nov, 08:54 | Mon, 29 Nov, 09:13 | Mon, 29 Nov | Margashirsha · Margashirsha (Adhika) |
| 24 | Krishna Paksha | Mon, 13 Dec, 21:38 | Tue, 14 Dec, 19:01 | Tue, 14 Dec | Pausha · Margashirsha |
| 25 | Shukla Paksha | Tue, 28 Dec, 01:42 | Wed, 29 Dec, 03:28 | Tue, 28 Dec | Pausha · Pausha (Adhika) |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2027: all 27 nakshatrasYoga dates 2027: all 27 Panchang yogas