Pratipada 2026: all dates and timings
Full list of Pratipada tithi in 2026 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Krishna Paksha | Sat, 3 Jan, 15:32 | Sun, 4 Jan, 12:30 | Sun, 4 Jan | Magha · Pausha |
| 2 | Shukla Paksha | Mon, 19 Jan, 01:21 | Tue, 20 Jan, 02:14 | Mon, 19 Jan | Magha · Magha (Adhika) |
| 3 | Krishna Paksha | Mon, 2 Feb, 03:39 | Tue, 3 Feb, 01:52 | Mon, 2 Feb | Phalguna · Magha |
| 4 | Shukla Paksha | Tue, 17 Feb, 17:31 | Wed, 18 Feb, 16:58 | Wed, 18 Feb | Phalguna · Phalguna (Adhika) |
| 5 | Krishna Paksha | Tue, 3 Mar, 17:07 | Wed, 4 Mar, 16:49 | Wed, 4 Mar | Chaitra · Phalguna |
| 6 | Shukla Paksha | Thu, 19 Mar, 06:53 | Fri, 20 Mar, 04:52 | — (no sunrise; kshaya) | Chaitra · Chaitra (Adhika) |
| 7 | Krishna Paksha | Thu, 2 Apr, 07:41 | Fri, 3 Apr, 08:42 | Fri, 3 Apr | Vaishakha · Chaitra |
| 8 | Shukla Paksha | Fri, 17 Apr, 17:21 | Sat, 18 Apr, 14:11 | Sat, 18 Apr | Vaishakha · Vaishakha (Adhika) |
| 9 | Krishna Paksha | Fri, 1 May, 22:53 | Sun, 3 May, 00:50 | Sat, 2 May | Jyeshtha · Vaishakha |
| 10 | Shukla Paksha | Sun, 17 May, 01:30 | Sun, 17 May, 21:41 | Sun, 17 May | Jyeshtha · Jyeshtha (Adhika) |
| 11 | Krishna Paksha | Sun, 31 May, 14:15 | Mon, 1 Jun, 16:37 | Mon, 1 Jun | Ashadha · Jyeshtha (Adhika) |
| 12 | Shukla Paksha | Mon, 15 Jun, 08:24 | Tue, 16 Jun, 04:31 | — (no sunrise; kshaya) | Jyeshtha · Jyeshtha (Adhika) |
| 13 | Krishna Paksha | Tue, 30 Jun, 05:26 | Wed, 1 Jul, 07:38 | Wed, 1 Jul | Ashadha · Jyeshtha |
| 14 | Shukla Paksha | Tue, 14 Jul, 15:13 | Wed, 15 Jul, 11:51 | Wed, 15 Jul | Ashadha · Ashadha (Adhika) |
| 15 | Krishna Paksha | Wed, 29 Jul, 20:05 | Thu, 30 Jul, 21:30 | Thu, 30 Jul | Shravana · Ashadha |
| 16 | Shukla Paksha | Wed, 12 Aug, 23:06 | Thu, 13 Aug, 20:41 | Thu, 13 Aug | Shravana · Shravana (Adhika) |
| 17 | Krishna Paksha | Fri, 28 Aug, 09:48 | Sat, 29 Aug, 09:57 | Sat, 29 Aug | Bhadrapada · Shravana |
| 18 | Shukla Paksha | Fri, 11 Sept, 08:56 | Sat, 12 Sept, 07:46 | Sat, 12 Sept | Bhadrapada · Bhadrapada (Adhika) |
| 19 | Krishna Paksha | Sat, 26 Sept, 22:18 | Sun, 27 Sept, 20:59 | Sun, 27 Sept | Ashwin · Bhadrapada |
| 20 | Shukla Paksha | Sat, 10 Oct, 21:19 | Sun, 11 Oct, 21:31 | Sun, 11 Oct | Ashwin · Ashwin (Adhika) |
| 21 | Krishna Paksha | Mon, 26 Oct, 09:41 | Tue, 27 Oct, 07:01 | Tue, 27 Oct | Kartika · Ashwin |
| 22 | Shukla Paksha | Mon, 9 Nov, 12:31 | Tue, 10 Nov, 14:00 | Tue, 10 Nov | Kartika · Kartika (Adhika) |
| 23 | Krishna Paksha | Tue, 24 Nov, 20:23 | Wed, 25 Nov, 16:50 | Wed, 25 Nov | Margashirsha · Kartika |
| 24 | Shukla Paksha | Wed, 9 Dec, 06:21 | Thu, 10 Dec, 08:46 | Wed, 9 Dec | Margashirsha · Margashirsha (Adhika) |
| 25 | Krishna Paksha | Thu, 24 Dec, 06:58 | Fri, 25 Dec, 03:07 | Thu, 24 Dec | Pausha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2026: all 27 nakshatrasYoga dates 2026: all 27 Panchang yogas