Panchami 2030: all dates and timings
Full list of Panchami tithi in 2030 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Tue, 8 Jan, 03:05 | Wed, 9 Jan, 03:30 | Tue, 8 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Wed, 23 Jan, 18:05 | Thu, 24 Jan, 16:28 | Thu, 24 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Wed, 6 Feb, 21:41 | Thu, 7 Feb, 23:18 | Thu, 7 Feb | Magha · Magha |
| 4 | Krishna Paksha | Fri, 22 Feb, 03:14 | Sat, 23 Feb, 00:51 | Fri, 22 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Fri, 8 Mar, 17:19 | Sat, 9 Mar, 19:48 | Sat, 9 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Sat, 23 Mar, 11:16 | Sun, 24 Mar, 08:32 | Sun, 24 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Sun, 7 Apr, 12:35 | Mon, 8 Apr, 15:14 | Mon, 8 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Sun, 21 Apr, 19:03 | Mon, 22 Apr, 16:23 | Mon, 22 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Tue, 7 May, 05:53 | Wed, 8 May, 07:59 | Wed, 8 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Tue, 21 May, 03:16 | Wed, 22 May, 01:01 | Tue, 21 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Wed, 5 Jun, 20:10 | Thu, 6 Jun, 21:12 | Thu, 6 Jun | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Wed, 19 Jun, 12:31 | Thu, 20 Jun, 11:03 | Thu, 20 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Fri, 5 Jul, 07:12 | Sat, 6 Jul, 07:03 | Sat, 6 Jul | Ashadha · Ashadha |
| 14 | Krishna Paksha | Thu, 18 Jul, 23:29 | Fri, 19 Jul, 23:07 | Fri, 19 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Sat, 3 Aug, 15:38 | Sun, 4 Aug, 14:26 | Sun, 4 Aug | Shravana · Shravana |
| 16 | Krishna Paksha | Sat, 17 Aug, 12:51 | Sun, 18 Aug, 13:46 | Sun, 18 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Sun, 1 Sept, 22:38 | Mon, 2 Sept, 20:37 | Mon, 2 Sept | Bhadrapada · Bhadrapada |
| 18 | Krishna Paksha | Mon, 16 Sept, 05:02 | Tue, 17 Sept, 07:05 | Mon, 16 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Tue, 1 Oct, 05:26 | Wed, 2 Oct, 02:54 | Tue, 1 Oct | Ashwin · Ashwin |
| 20 | Krishna Paksha | Tue, 15 Oct, 23:37 | Thu, 17 Oct, 02:17 | Wed, 16 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Wed, 30 Oct, 13:08 | Thu, 31 Oct, 10:25 | Thu, 31 Oct | Kartika · Kartika |
| 22 | Krishna Paksha | Thu, 14 Nov, 19:16 | Fri, 15 Nov, 21:47 | Fri, 15 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Thu, 28 Nov, 22:32 | Fri, 29 Nov, 20:00 | Fri, 29 Nov | Margashirsha · Margashirsha |
| 24 | Krishna Paksha | Sat, 14 Dec, 14:04 | Sun, 15 Dec, 15:47 | Sun, 15 Dec | Pausha · Margashirsha |
| 25 | Shukla Paksha | Sat, 28 Dec, 10:06 | Sun, 29 Dec, 08:13 | Sun, 29 Dec | Pausha · Pausha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2030: all 27 nakshatrasYoga dates 2030: all 27 Panchang yogas