Panchami 2026: all dates and timings
Full list of Panchami tithi in 2026 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Krishna Paksha | Wed, 7 Jan, 06:52 | Thu, 8 Jan, 06:34 | Wed, 7 Jan | Magha · Pausha |
| 2 | Shukla Paksha | Fri, 23 Jan, 02:28 | Sat, 24 Jan, 01:46 | Fri, 23 Jan | Magha · Magha |
| 3 | Krishna Paksha | Fri, 6 Feb, 00:22 | Sat, 7 Feb, 01:18 | Fri, 6 Feb | Phalguna · Magha |
| 4 | Shukla Paksha | Sat, 21 Feb, 13:01 | Sun, 22 Feb, 11:10 | Sun, 22 Feb | Phalguna · Phalguna |
| 5 | Krishna Paksha | Sat, 7 Mar, 19:17 | Sun, 8 Mar, 21:11 | Sun, 8 Mar | Chaitra · Phalguna |
| 6 | Shukla Paksha | Sun, 22 Mar, 21:17 | Mon, 23 Mar, 18:38 | Mon, 23 Mar | Chaitra · Chaitra |
| 7 | Krishna Paksha | Mon, 6 Apr, 14:11 | Tue, 7 Apr, 16:34 | Tue, 7 Apr | Vaishakha · Chaitra |
| 8 | Shukla Paksha | Tue, 21 Apr, 04:15 | Wed, 22 Apr, 01:20 | Tue, 21 Apr | Vaishakha · Vaishakha |
| 9 | Krishna Paksha | Wed, 6 May, 07:51 | Thu, 7 May, 10:14 | Thu, 7 May | Jyeshtha · Vaishakha |
| 10 | Shukla Paksha | Wed, 20 May, 11:07 | Thu, 21 May, 08:27 | Thu, 21 May | Jyeshtha · Jyeshtha (Adhika) |
| 11 | Krishna Paksha | Thu, 4 Jun, 23:30 | Sat, 6 Jun, 01:20 | Fri, 5 Jun | Ashadha · Jyeshtha (Adhika) |
| 12 | Shukla Paksha | Thu, 18 Jun, 18:59 | Fri, 19 Jun, 17:00 | Fri, 19 Jun | Jyeshtha · Jyeshtha |
| 13 | Krishna Paksha | Sat, 4 Jul, 12:40 | Sun, 5 Jul, 13:31 | Sun, 5 Jul | Ashadha · Jyeshtha |
| 14 | Shukla Paksha | Sat, 18 Jul, 04:43 | Sun, 19 Jul, 03:43 | Sat, 18 Jul | Ashadha · Ashadha |
| 15 | Krishna Paksha | Sun, 2 Aug, 23:15 | Mon, 3 Aug, 22:54 | Mon, 3 Aug | Shravana · Ashadha |
| 16 | Shukla Paksha | Sun, 16 Aug, 16:52 | Mon, 17 Aug, 17:00 | Mon, 17 Aug | Shravana · Shravana |
| 17 | Krishna Paksha | Tue, 1 Sept, 07:42 | Wed, 2 Sept, 06:12 | Wed, 2 Sept | Bhadrapada · Shravana |
| 18 | Shukla Paksha | Tue, 15 Sept, 07:44 | Wed, 16 Sept, 08:59 | Wed, 16 Sept | Bhadrapada · Bhadrapada |
| 19 | Krishna Paksha | Wed, 30 Sept, 14:55 | Thu, 1 Oct, 12:35 | Thu, 1 Oct | Ashwin · Bhadrapada |
| 20 | Shukla Paksha | Thu, 15 Oct, 01:13 | Fri, 16 Oct, 03:25 | Thu, 15 Oct | Ashwin · Ashwin |
| 21 | Krishna Paksha | Thu, 29 Oct, 22:10 | Fri, 30 Oct, 19:25 | Fri, 30 Oct | Kartika · Ashwin |
| 22 | Shukla Paksha | Fri, 13 Nov, 20:42 | Sat, 14 Nov, 23:24 | Sat, 14 Nov | Kartika · Kartika |
| 23 | Krishna Paksha | Sat, 28 Nov, 06:40 | Sun, 29 Nov, 03:57 | Sat, 28 Nov | Margashirsha · Kartika |
| 24 | Shukla Paksha | Sun, 13 Dec, 16:47 | Mon, 14 Dec, 19:16 | Mon, 14 Dec | Margashirsha · Margashirsha |
| 25 | Krishna Paksha | Sun, 27 Dec, 17:13 | Mon, 28 Dec, 14:58 | Mon, 28 Dec | Pausha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2026: all 27 nakshatrasYoga dates 2026: all 27 Panchang yogas