Navami 2031: all dates and timings
Full list of Navami tithi in 2031 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Wed, 1 Jan, 07:30 | Thu, 2 Jan, 08:52 | Thu, 2 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Fri, 17 Jan, 05:42 | Sat, 18 Jan, 04:06 | Fri, 17 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Fri, 31 Jan, 02:10 | Sat, 1 Feb, 04:31 | Fri, 31 Jan | Magha · Magha |
| 4 | Krishna Paksha | Sat, 15 Feb, 15:27 | Sun, 16 Feb, 13:26 | Sun, 16 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Sat, 1 Mar, 22:49 | Mon, 3 Mar, 01:29 | Sun, 2 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Sun, 16 Mar, 23:03 | Mon, 17 Mar, 20:55 | Mon, 17 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Mon, 31 Mar, 19:17 | Tue, 1 Apr, 21:34 | Tue, 1 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Tue, 15 Apr, 05:26 | Wed, 16 Apr, 03:31 | Tue, 15 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Wed, 30 Apr, 13:45 | Thu, 1 May, 15:11 | Thu, 1 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Wed, 14 May, 11:46 | Thu, 15 May, 10:27 | Thu, 15 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Fri, 30 May, 05:18 | Sat, 31 May, 05:42 | Fri, 30 May | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Thu, 12 Jun, 19:23 | Fri, 13 Jun, 19:01 | Fri, 13 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Sat, 28 Jun, 17:48 | Sun, 29 Jun, 17:15 | Sun, 29 Jun | Ashadha · Ashadha |
| 14 | Krishna Paksha | Sat, 12 Jul, 05:24 | Sun, 13 Jul, 06:09 | Sat, 12 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Mon, 28 Jul, 03:38 | Tue, 29 Jul, 02:15 | Mon, 28 Jul | Shravana · Shravana |
| 16 | Krishna Paksha | Sun, 10 Aug, 18:31 | Mon, 11 Aug, 20:17 | Mon, 11 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Tue, 26 Aug, 11:21 | Wed, 27 Aug, 09:22 | Wed, 27 Aug | Bhadrapada · Bhadrapada (Adhika) |
| 18 | Krishna Paksha | Tue, 9 Sept, 10:47 | Wed, 10 Sept, 13:10 | Wed, 10 Sept | Ashwin · Bhadrapada (Adhika) |
| 19 | Shukla Paksha | Wed, 24 Sept, 17:47 | Thu, 25 Sept, 15:30 | Thu, 25 Sept | Bhadrapada · Bhadrapada |
| 20 | Krishna Paksha | Thu, 9 Oct, 05:34 | Fri, 10 Oct, 08:01 | Thu, 9 Oct | Ashwin · Bhadrapada |
| 21 | Shukla Paksha | Fri, 24 Oct, 00:00 | Fri, 24 Oct, 21:51 | Fri, 24 Oct | Ashwin · Ashwin |
| 22 | Krishna Paksha | Sat, 8 Nov, 01:41 | Sun, 9 Nov, 03:42 | Sat, 8 Nov | Kartika · Ashwin |
| 23 | Shukla Paksha | Sat, 22 Nov, 07:19 | Sun, 23 Nov, 05:43 | — (no sunrise; kshaya) | Kartika · Kartika |
| 24 | Krishna Paksha | Sun, 7 Dec, 21:40 | Mon, 8 Dec, 22:53 | Mon, 8 Dec | Margashirsha · Kartika |
| 25 | Shukla Paksha | Sun, 21 Dec, 16:57 | Mon, 22 Dec, 16:20 | Mon, 22 Dec | Margashirsha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2031: all 27 nakshatrasYoga dates 2031: all 27 Panchang yogas