Navami 2030: all dates and timings
Full list of Navami tithi in 2030 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 24 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Sat, 12 Jan, 08:48 | Sun, 13 Jan, 11:25 | Sun, 13 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Sun, 27 Jan, 10:43 | Mon, 28 Jan, 08:38 | Mon, 28 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Mon, 11 Feb, 06:39 | Tue, 12 Feb, 09:10 | Mon, 11 Feb | Magha · Magha |
| 4 | Krishna Paksha | Mon, 25 Feb, 18:31 | Tue, 26 Feb, 16:49 | Tue, 26 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Wed, 13 Mar, 03:23 | Thu, 14 Mar, 05:07 | Wed, 13 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Wed, 27 Mar, 02:38 | Thu, 28 Mar, 01:31 | Wed, 27 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Thu, 11 Apr, 21:01 | Fri, 12 Apr, 21:33 | Fri, 12 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Thu, 25 Apr, 11:45 | Fri, 26 Apr, 11:25 | Fri, 26 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Sat, 11 May, 10:40 | Sun, 12 May, 10:00 | Sun, 12 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Fri, 24 May, 22:29 | Sat, 25 May, 23:05 | Sat, 25 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Sun, 9 Jun, 20:33 | Mon, 10 Jun, 19:00 | Mon, 10 Jun | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Sun, 23 Jun, 11:21 | Mon, 24 Jun, 12:55 | Mon, 24 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Tue, 9 Jul, 03:39 | Wed, 10 Jul, 01:35 | Tue, 9 Jul | Ashadha · Ashadha |
| 14 | Krishna Paksha | Tue, 23 Jul, 02:37 | Wed, 24 Jul, 04:56 | Tue, 23 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Wed, 7 Aug, 09:10 | Thu, 8 Aug, 06:57 | Thu, 8 Aug | Shravana · Shravana |
| 16 | Krishna Paksha | Wed, 21 Aug, 20:01 | Thu, 22 Aug, 22:35 | Thu, 22 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Thu, 5 Sept, 14:22 | Fri, 6 Sept, 12:18 | Fri, 6 Sept | Bhadrapada · Bhadrapada |
| 18 | Krishna Paksha | Fri, 20 Sept, 14:39 | Sat, 21 Sept, 16:47 | Sat, 21 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Fri, 4 Oct, 20:31 | Sat, 5 Oct, 18:53 | Sat, 5 Oct | Ashwin · Ashwin |
| 20 | Krishna Paksha | Sun, 20 Oct, 09:11 | Mon, 21 Oct, 10:23 | Mon, 21 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Sun, 3 Nov, 04:47 | Mon, 4 Nov, 03:55 | Sun, 3 Nov | Kartika · Kartika |
| 22 | Krishna Paksha | Tue, 19 Nov, 02:22 | Wed, 20 Nov, 02:27 | Tue, 19 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Mon, 2 Dec, 16:16 | Tue, 3 Dec, 16:27 | Tue, 3 Dec | Margashirsha · Margashirsha |
| 24 | Krishna Paksha | Wed, 18 Dec, 17:20 | Thu, 19 Dec, 16:27 | Thu, 19 Dec | Pausha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2030: all 27 nakshatrasYoga dates 2030: all 27 Panchang yogas