Dwitiya 2030: all dates and timings
Full list of Dwitiya tithi in 2030 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Sat, 5 Jan, 06:09 | Sun, 6 Jan, 04:29 | Sat, 5 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Sun, 20 Jan, 21:12 | Mon, 21 Jan, 20:32 | Mon, 21 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Sun, 3 Feb, 20:45 | Mon, 4 Feb, 20:25 | Mon, 4 Feb | Magha · Magha |
| 4 | Krishna Paksha | Tue, 19 Feb, 10:04 | Wed, 20 Feb, 07:58 | Wed, 20 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Tue, 5 Mar, 12:36 | Wed, 6 Mar, 13:39 | Wed, 6 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Wed, 20 Mar, 20:29 | Thu, 21 Mar, 17:22 | Thu, 21 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Thu, 4 Apr, 05:18 | Fri, 5 Apr, 07:27 | Thu, 4 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Fri, 19 Apr, 05:12 | Sat, 20 Apr, 01:36 | Fri, 19 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Fri, 3 May, 22:13 | Sun, 5 May, 00:50 | Sat, 4 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Sat, 18 May, 13:01 | Sun, 19 May, 09:24 | Sun, 19 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Sun, 2 Jun, 14:20 | Mon, 3 Jun, 16:38 | Mon, 3 Jun | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Sun, 16 Jun, 20:40 | Mon, 17 Jun, 17:27 | Mon, 17 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Tue, 2 Jul, 04:46 | Wed, 3 Jul, 06:02 | Tue, 2 Jul | Ashadha · Ashadha |
| 14 | Krishna Paksha | Tue, 16 Jul, 04:52 | Wed, 17 Jul, 02:28 | Tue, 16 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Wed, 31 Jul, 17:05 | Thu, 1 Aug, 17:01 | Thu, 1 Aug | Shravana · Shravana |
| 16 | Krishna Paksha | Wed, 14 Aug, 14:29 | Thu, 15 Aug, 13:16 | Thu, 15 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Fri, 30 Aug, 03:37 | Sat, 31 Aug, 02:13 | Fri, 30 Aug | Bhadrapada · Bhadrapada |
| 18 | Krishna Paksha | Fri, 13 Sept, 02:25 | Sat, 14 Sept, 02:39 | Fri, 13 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Sat, 28 Sept, 13:09 | Sun, 29 Sept, 10:40 | Sun, 29 Sept | Ashwin · Ashwin |
| 20 | Krishna Paksha | Sat, 12 Oct, 17:24 | Sun, 13 Oct, 19:02 | Sun, 13 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Sun, 27 Oct, 22:37 | Mon, 28 Oct, 19:22 | Mon, 28 Oct | Kartika · Kartika |
| 22 | Krishna Paksha | Mon, 11 Nov, 11:18 | Tue, 12 Nov, 13:51 | Tue, 12 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Tue, 26 Nov, 08:36 | Wed, 27 Nov, 04:59 | — (no sunrise; kshaya) | Margashirsha · Margashirsha |
| 24 | Krishna Paksha | Wed, 11 Dec, 06:52 | Thu, 12 Dec, 09:29 | Wed, 11 Dec | Pausha · Margashirsha |
| 25 | Shukla Paksha | Wed, 25 Dec, 19:19 | Thu, 26 Dec, 15:48 | Thu, 26 Dec | Pausha · Pausha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2030: all 27 nakshatrasYoga dates 2030: all 27 Panchang yogas