Dwadashi 2030: all dates and timings
Full list of Dwadashi tithi in 2030 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Krishna Paksha | Mon, 31 Dec, 2029, 19:12 | Tue, 1 Jan, 16:24 | Tue, 1 Jan | Pausha · Margashirsha |
| 2 | Shukla Paksha | Tue, 15 Jan, 16:30 | Wed, 16 Jan, 18:33 | Wed, 16 Jan | Pausha · Pausha |
| 3 | Krishna Paksha | Wed, 30 Jan, 04:27 | Thu, 31 Jan, 02:26 | Wed, 30 Jan | Magha · Pausha |
| 4 | Shukla Paksha | Thu, 14 Feb, 12:49 | Fri, 15 Feb, 13:38 | Fri, 15 Feb | Magha · Magha |
| 5 | Krishna Paksha | Thu, 28 Feb, 14:05 | Fri, 1 Mar, 13:05 | Fri, 1 Mar | Phalguna · Magha |
| 6 | Shukla Paksha | Sat, 16 Mar, 06:17 | Sun, 17 Mar, 05:36 | Sat, 16 Mar | Phalguna · Phalguna |
| 7 | Krishna Paksha | Sat, 30 Mar, 00:34 | Sun, 31 Mar, 00:42 | Sat, 30 Mar | Chaitra · Phalguna |
| 8 | Shukla Paksha | Sun, 14 Apr, 20:02 | Mon, 15 Apr, 18:04 | Mon, 15 Apr | Chaitra · Chaitra |
| 9 | Krishna Paksha | Sun, 28 Apr, 12:27 | Mon, 29 Apr, 13:42 | Mon, 29 Apr | Vaishakha · Chaitra |
| 10 | Shukla Paksha | Tue, 14 May, 06:21 | Wed, 15 May, 03:32 | — (no sunrise; kshaya) | Vaishakha · Vaishakha |
| 11 | Krishna Paksha | Tue, 28 May, 02:05 | Wed, 29 May, 04:15 | Tue, 28 May | Jyeshtha · Vaishakha |
| 12 | Shukla Paksha | Wed, 12 Jun, 14:06 | Thu, 13 Jun, 10:56 | Thu, 13 Jun | Jyeshtha · Jyeshtha |
| 13 | Krishna Paksha | Wed, 26 Jun, 17:27 | Thu, 27 Jun, 20:03 | Thu, 27 Jun | Ashadha · Jyeshtha |
| 14 | Shukla Paksha | Thu, 11 Jul, 20:17 | Fri, 12 Jul, 17:13 | Fri, 12 Jul | Ashadha · Ashadha |
| 15 | Krishna Paksha | Fri, 26 Jul, 10:02 | Sat, 27 Jul, 12:21 | Sat, 27 Jul | Shravana · Ashadha |
| 16 | Shukla Paksha | Sat, 10 Aug, 02:00 | Sat, 10 Aug, 23:24 | Sat, 10 Aug | Shravana · Shravana |
| 17 | Krishna Paksha | Sun, 25 Aug, 02:54 | Mon, 26 Aug, 04:17 | Sun, 25 Aug | Bhadrapada · Shravana |
| 18 | Shukla Paksha | Sun, 8 Sept, 08:20 | Mon, 9 Sept, 06:32 | Mon, 9 Sept | Bhadrapada · Bhadrapada |
| 19 | Krishna Paksha | Mon, 23 Sept, 19:10 | Tue, 24 Sept, 19:15 | Tue, 24 Sept | Ashwin · Bhadrapada |
| 20 | Shukla Paksha | Mon, 7 Oct, 16:31 | Tue, 8 Oct, 15:50 | Tue, 8 Oct | Ashwin · Ashwin |
| 21 | Krishna Paksha | Wed, 23 Oct, 10:19 | Thu, 24 Oct, 09:06 | Thu, 24 Oct | Kartika · Ashwin |
| 22 | Shukla Paksha | Wed, 6 Nov, 03:43 | Thu, 7 Nov, 04:22 | Wed, 6 Nov | Kartika · Kartika |
| 23 | Krishna Paksha | Fri, 22 Nov, 00:10 | Fri, 22 Nov, 21:55 | Fri, 22 Nov | Margashirsha · Kartika |
| 24 | Shukla Paksha | Thu, 5 Dec, 18:44 | Fri, 6 Dec, 20:40 | Fri, 6 Dec | Margashirsha · Margashirsha |
| 25 | Krishna Paksha | Sat, 21 Dec, 12:33 | Sun, 22 Dec, 09:41 | Sun, 22 Dec | Pausha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2030: all 27 nakshatrasYoga dates 2030: all 27 Panchang yogas