Dashami 2031: all dates and timings
Full list of Dashami tithi in 2031 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Thu, 2 Jan, 08:52 | Fri, 3 Jan, 10:53 | Fri, 3 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Sat, 18 Jan, 04:06 | Sun, 19 Jan, 01:57 | Sat, 18 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Sat, 1 Feb, 04:31 | Sun, 2 Feb, 07:11 | Sat, 1 Feb | Magha · Magha |
| 4 | Krishna Paksha | Sun, 16 Feb, 13:26 | Mon, 17 Feb, 11:05 | Mon, 17 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Mon, 3 Mar, 01:29 | Tue, 4 Mar, 04:04 | Mon, 3 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Mon, 17 Mar, 20:55 | Tue, 18 Mar, 18:43 | Tue, 18 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Tue, 1 Apr, 21:34 | Wed, 2 Apr, 23:23 | Wed, 2 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Wed, 16 Apr, 03:31 | Thu, 17 Apr, 01:49 | Wed, 16 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Thu, 1 May, 15:11 | Fri, 2 May, 15:55 | Fri, 2 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Thu, 15 May, 10:27 | Fri, 16 May, 09:38 | Fri, 16 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Sat, 31 May, 05:42 | Sun, 1 Jun, 05:21 | — (no sunrise; kshaya) | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Fri, 13 Jun, 19:01 | Sat, 14 Jun, 19:18 | Sat, 14 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Sun, 29 Jun, 17:15 | Mon, 30 Jun, 15:56 | Mon, 30 Jun | Ashadha · Ashadha |
| 14 | Krishna Paksha | Sun, 13 Jul, 06:09 | Mon, 14 Jul, 07:33 | Mon, 14 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Tue, 29 Jul, 02:15 | Wed, 30 Jul, 00:12 | Tue, 29 Jul | Shravana · Shravana |
| 16 | Krishna Paksha | Mon, 11 Aug, 20:17 | Tue, 12 Aug, 22:30 | Tue, 12 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Wed, 27 Aug, 09:22 | Thu, 28 Aug, 06:53 | Thu, 28 Aug | Bhadrapada · Bhadrapada (Adhika) |
| 18 | Krishna Paksha | Wed, 10 Sept, 13:10 | Thu, 11 Sept, 15:40 | Thu, 11 Sept | Ashwin · Bhadrapada (Adhika) |
| 19 | Shukla Paksha | Thu, 25 Sept, 15:30 | Fri, 26 Sept, 12:59 | Fri, 26 Sept | Bhadrapada · Bhadrapada |
| 20 | Krishna Paksha | Fri, 10 Oct, 08:01 | Sat, 11 Oct, 10:15 | Sat, 11 Oct | Ashwin · Bhadrapada |
| 21 | Shukla Paksha | Fri, 24 Oct, 21:51 | Sat, 25 Oct, 19:46 | Sat, 25 Oct | Ashwin · Ashwin |
| 22 | Krishna Paksha | Sun, 9 Nov, 03:42 | Mon, 10 Nov, 05:12 | Sun, 9 Nov | Kartika · Ashwin |
| 23 | Shukla Paksha | Sun, 23 Nov, 05:43 | Mon, 24 Nov, 04:31 | Sun, 23 Nov | Kartika · Kartika |
| 24 | Krishna Paksha | Mon, 8 Dec, 22:53 | Tue, 9 Dec, 23:21 | Tue, 9 Dec | Margashirsha · Kartika |
| 25 | Shukla Paksha | Mon, 22 Dec, 16:20 | Tue, 23 Dec, 16:18 | Tue, 23 Dec | Margashirsha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2031: all 27 nakshatrasYoga dates 2031: all 27 Panchang yogas