Dashami 2030: all dates and timings
Full list of Dashami tithi in 2030 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 24 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Sun, 13 Jan, 11:25 | Mon, 14 Jan, 14:03 | Mon, 14 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Mon, 28 Jan, 08:38 | Tue, 29 Jan, 06:32 | — (no sunrise; kshaya) | Magha · Pausha |
| 3 | Shukla Paksha | Tue, 12 Feb, 09:10 | Wed, 13 Feb, 11:17 | Wed, 13 Feb | Magha · Magha |
| 4 | Krishna Paksha | Tue, 26 Feb, 16:49 | Wed, 27 Feb, 15:20 | Wed, 27 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Thu, 14 Mar, 05:07 | Fri, 15 Mar, 06:07 | Thu, 14 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Thu, 28 Mar, 01:31 | Fri, 29 Mar, 00:50 | Thu, 28 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Fri, 12 Apr, 21:33 | Sat, 13 Apr, 21:14 | Sat, 13 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Fri, 26 Apr, 11:25 | Sat, 27 Apr, 11:40 | Sat, 27 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Sun, 12 May, 10:00 | Mon, 13 May, 08:33 | Mon, 13 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Sat, 25 May, 23:05 | Mon, 27 May, 00:19 | Sun, 26 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Mon, 10 Jun, 19:00 | Tue, 11 Jun, 16:49 | Tue, 11 Jun | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Mon, 24 Jun, 12:55 | Tue, 25 Jun, 15:01 | Tue, 25 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Wed, 10 Jul, 01:35 | Wed, 10 Jul, 23:06 | Wed, 10 Jul | Ashadha · Ashadha |
| 14 | Krishna Paksha | Wed, 24 Jul, 04:56 | Thu, 25 Jul, 07:29 | Wed, 24 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Thu, 8 Aug, 06:57 | Fri, 9 Aug, 04:32 | — (no sunrise; kshaya) | Shravana · Shravana |
| 16 | Krishna Paksha | Thu, 22 Aug, 22:35 | Sat, 24 Aug, 00:57 | Fri, 23 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Fri, 6 Sept, 12:18 | Sat, 7 Sept, 10:17 | Sat, 7 Sept | Bhadrapada · Bhadrapada |
| 18 | Krishna Paksha | Sat, 21 Sept, 16:47 | Sun, 22 Sept, 18:20 | Sun, 22 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Sat, 5 Oct, 18:53 | Sun, 6 Oct, 17:33 | Sun, 6 Oct | Ashwin · Ashwin |
| 20 | Krishna Paksha | Mon, 21 Oct, 10:23 | Tue, 22 Oct, 10:46 | Tue, 22 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Mon, 4 Nov, 03:55 | Tue, 5 Nov, 03:34 | Mon, 4 Nov | Kartika · Kartika |
| 22 | Krishna Paksha | Wed, 20 Nov, 02:27 | Thu, 21 Nov, 01:42 | Wed, 20 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Tue, 3 Dec, 16:27 | Wed, 4 Dec, 17:18 | Wed, 4 Dec | Margashirsha · Margashirsha |
| 24 | Krishna Paksha | Thu, 19 Dec, 16:27 | Fri, 20 Dec, 14:50 | Fri, 20 Dec | Pausha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2030: all 27 nakshatrasYoga dates 2030: all 27 Panchang yogas