Dashami 2029: all dates and timings
Full list of Dashami tithi in 2029 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Krishna Paksha | Tue, 9 Jan, 04:00 | Wed, 10 Jan, 02:20 | Tue, 9 Jan | Magha · Pausha |
| 2 | Shukla Paksha | Wed, 24 Jan, 15:43 | Thu, 25 Jan, 16:50 | Thu, 25 Jan | Magha · Magha |
| 3 | Krishna Paksha | Wed, 7 Feb, 13:25 | Thu, 8 Feb, 12:45 | Thu, 8 Feb | Phalguna · Magha |
| 4 | Shukla Paksha | Fri, 23 Feb, 10:06 | Sat, 24 Feb, 10:04 | Sat, 24 Feb | Phalguna · Phalguna |
| 5 | Krishna Paksha | Fri, 9 Mar, 00:49 | Sat, 10 Mar, 01:16 | Fri, 9 Mar | Chaitra · Phalguna |
| 6 | Shukla Paksha | Sun, 25 Mar, 00:49 | Sun, 25 Mar, 23:37 | Sun, 25 Mar | Chaitra · Chaitra (Adhika) |
| 7 | Krishna Paksha | Sat, 7 Apr, 14:20 | Sun, 8 Apr, 15:46 | Sun, 8 Apr | Vaishakha · Chaitra (Adhika) |
| 8 | Shukla Paksha | Mon, 23 Apr, 11:30 | Tue, 24 Apr, 09:23 | Tue, 24 Apr | Chaitra · Chaitra |
| 9 | Krishna Paksha | Mon, 7 May, 05:34 | Tue, 8 May, 07:40 | Mon, 7 May | Vaishakha · Chaitra |
| 10 | Shukla Paksha | Tue, 22 May, 18:45 | Wed, 23 May, 16:09 | Wed, 23 May | Vaishakha · Vaishakha |
| 11 | Krishna Paksha | Tue, 5 Jun, 21:58 | Thu, 7 Jun, 00:21 | Wed, 6 Jun | Jyeshtha · Vaishakha |
| 12 | Shukla Paksha | Wed, 20 Jun, 23:51 | Thu, 21 Jun, 21:16 | Thu, 21 Jun | Jyeshtha · Jyeshtha |
| 13 | Krishna Paksha | Thu, 5 Jul, 14:58 | Fri, 6 Jul, 17:11 | Fri, 6 Jul | Ashadha · Jyeshtha |
| 14 | Shukla Paksha | Fri, 20 Jul, 04:20 | Sat, 21 Jul, 02:13 | Fri, 20 Jul | Ashadha · Ashadha |
| 15 | Krishna Paksha | Sat, 4 Aug, 07:58 | Sun, 5 Aug, 09:34 | Sun, 5 Aug | Shravana · Ashadha |
| 16 | Shukla Paksha | Sat, 18 Aug, 09:46 | Sun, 19 Aug, 08:27 | Sun, 19 Aug | Shravana · Shravana |
| 17 | Krishna Paksha | Mon, 3 Sept, 00:16 | Tue, 4 Sept, 00:51 | Mon, 3 Sept | Bhadrapada · Shravana |
| 18 | Shukla Paksha | Sun, 16 Sept, 17:32 | Mon, 17 Sept, 17:13 | Mon, 17 Sept | Bhadrapada · Bhadrapada |
| 19 | Krishna Paksha | Tue, 2 Oct, 15:08 | Wed, 3 Oct, 14:30 | Wed, 3 Oct | Ashwin · Bhadrapada |
| 20 | Shukla Paksha | Tue, 16 Oct, 04:38 | Wed, 17 Oct, 05:23 | Tue, 16 Oct | Ashwin · Ashwin |
| 21 | Krishna Paksha | Thu, 1 Nov, 04:02 | Fri, 2 Nov, 02:22 | Thu, 1 Nov | Kartika · Ashwin |
| 22 | Shukla Paksha | Wed, 14 Nov, 19:35 | Thu, 15 Nov, 21:19 | Thu, 15 Nov | Kartika · Kartika |
| 23 | Krishna Paksha | Fri, 30 Nov, 14:58 | Sat, 1 Dec, 12:39 | Sat, 1 Dec | Margashirsha · Kartika |
| 24 | Shukla Paksha | Fri, 14 Dec, 14:13 | Sat, 15 Dec, 16:40 | Sat, 15 Dec | Margashirsha · Margashirsha |
| 25 | Krishna Paksha | Sun, 30 Dec, 00:16 | Sun, 30 Dec, 21:51 | Sun, 30 Dec | Pausha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2029: all 27 nakshatrasYoga dates 2029: all 27 Panchang yogas