Dashami 2028: all dates and timings
Full list of Dashami tithi in 2028 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Thu, 6 Jan, 20:35 | Fri, 7 Jan, 20:30 | Fri, 7 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Thu, 20 Jan, 12:04 | Fri, 21 Jan, 12:17 | Fri, 21 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Sat, 5 Feb, 12:26 | Sun, 6 Feb, 11:18 | Sun, 6 Feb | Magha · Magha |
| 4 | Krishna Paksha | Sat, 19 Feb, 02:24 | Sun, 20 Feb, 03:48 | Sat, 19 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Mon, 6 Mar, 00:55 | Mon, 6 Mar, 23:01 | Mon, 6 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Sun, 19 Mar, 19:17 | Mon, 20 Mar, 21:36 | Mon, 20 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Tue, 4 Apr, 10:07 | Wed, 5 Apr, 07:45 | Wed, 5 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Tue, 18 Apr, 13:37 | Wed, 19 Apr, 16:14 | Wed, 19 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Wed, 3 May, 16:41 | Thu, 4 May, 14:12 | Thu, 4 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Thu, 18 May, 07:56 | Fri, 19 May, 10:11 | Fri, 19 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Thu, 1 Jun, 21:45 | Fri, 2 Jun, 19:32 | Fri, 2 Jun | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Sat, 17 Jun, 01:01 | Sun, 18 Jun, 02:27 | Sat, 17 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Sat, 1 Jul, 02:46 | Sun, 2 Jul, 01:14 | Sat, 1 Jul | Ashadha · Ashadha |
| 14 | Krishna Paksha | Sun, 16 Jul, 16:21 | Mon, 17 Jul, 16:46 | Mon, 17 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Sun, 30 Jul, 09:20 | Mon, 31 Jul, 08:49 | Mon, 31 Jul | Shravana · Shravana |
| 16 | Krishna Paksha | Tue, 15 Aug, 05:47 | Wed, 16 Aug, 05:11 | Tue, 15 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Mon, 28 Aug, 18:50 | Tue, 29 Aug, 19:31 | Tue, 29 Aug | Bhadrapada · Bhadrapada |
| 18 | Krishna Paksha | Wed, 13 Sept, 17:25 | Thu, 14 Sept, 15:55 | Thu, 14 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Wed, 27 Sept, 08:09 | Thu, 28 Sept, 09:55 | Thu, 28 Sept | Ashwin · Ashwin |
| 20 | Krishna Paksha | Fri, 13 Oct, 03:23 | Sat, 14 Oct, 01:13 | Fri, 13 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Fri, 27 Oct, 01:20 | Sat, 28 Oct, 03:47 | Fri, 27 Oct | Kartika · Kartika |
| 22 | Krishna Paksha | Sat, 11 Nov, 11:59 | Sun, 12 Nov, 09:30 | Sun, 12 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Sat, 25 Nov, 21:28 | Sun, 26 Nov, 23:59 | Sun, 26 Nov | Margashirsha · Margashirsha |
| 24 | Krishna Paksha | Sun, 10 Dec, 19:52 | Mon, 11 Dec, 17:33 | Mon, 11 Dec | Pausha · Margashirsha |
| 25 | Shukla Paksha | Mon, 25 Dec, 18:54 | Tue, 26 Dec, 20:56 | Tue, 26 Dec | Pausha · Pausha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2028: all 27 nakshatrasYoga dates 2028: all 27 Panchang yogas