Dashami 2027: all dates and timings
Full list of Dashami tithi in 2027 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Krishna Paksha | Fri, 1 Jan, 13:10 | Sat, 2 Jan, 14:24 | Sat, 2 Jan | Pausha · Margashirsha |
| 2 | Shukla Paksha | Sun, 17 Jan, 12:27 | Mon, 18 Jan, 10:27 | Mon, 18 Jan | Pausha · Pausha |
| 3 | Krishna Paksha | Sun, 31 Jan, 06:34 | Mon, 1 Feb, 08:41 | Sun, 31 Jan | Magha · Pausha |
| 4 | Shukla Paksha | Mon, 15 Feb, 22:44 | Tue, 16 Feb, 20:19 | Tue, 16 Feb | Magha · Magha |
| 5 | Krishna Paksha | Tue, 2 Mar, 02:07 | Wed, 3 Mar, 04:44 | Tue, 2 Mar | Phalguna · Magha |
| 6 | Shukla Paksha | Wed, 17 Mar, 06:43 | Thu, 18 Mar, 04:21 | — (no sunrise; kshaya) | Phalguna · Phalguna |
| 7 | Krishna Paksha | Wed, 31 Mar, 22:16 | Fri, 2 Apr, 00:45 | Thu, 1 Apr | Chaitra · Phalguna |
| 8 | Shukla Paksha | Thu, 15 Apr, 13:21 | Fri, 16 Apr, 11:22 | Fri, 16 Apr | Chaitra · Chaitra |
| 9 | Krishna Paksha | Fri, 30 Apr, 17:14 | Sat, 1 May, 18:54 | Sat, 1 May | Vaishakha · Chaitra |
| 10 | Shukla Paksha | Fri, 14 May, 19:39 | Sat, 15 May, 18:17 | Sat, 15 May | Vaishakha · Vaishakha |
| 11 | Krishna Paksha | Sun, 30 May, 09:35 | Mon, 31 May, 10:02 | Mon, 31 May | Jyeshtha · Vaishakha |
| 12 | Shukla Paksha | Sun, 13 Jun, 02:44 | Mon, 14 Jun, 02:12 | Sun, 13 Jun | Jyeshtha · Jyeshtha |
| 13 | Krishna Paksha | Mon, 28 Jun, 22:49 | Tue, 29 Jun, 22:04 | Tue, 29 Jun | Ashadha · Jyeshtha |
| 14 | Shukla Paksha | Mon, 12 Jul, 11:41 | Tue, 13 Jul, 12:09 | Tue, 13 Jul | Ashadha · Ashadha |
| 15 | Krishna Paksha | Wed, 28 Jul, 09:15 | Thu, 29 Jul, 07:34 | Thu, 29 Jul | Shravana · Ashadha |
| 16 | Shukla Paksha | Tue, 10 Aug, 23:27 | Thu, 12 Aug, 00:59 | Wed, 11 Aug | Shravana · Shravana |
| 17 | Krishna Paksha | Thu, 26 Aug, 17:39 | Fri, 27 Aug, 15:25 | Fri, 27 Aug | Bhadrapada · Shravana |
| 18 | Shukla Paksha | Thu, 9 Sept, 14:39 | Fri, 10 Sept, 17:00 | Fri, 10 Sept | Bhadrapada · Bhadrapada |
| 19 | Krishna Paksha | Sat, 25 Sept, 00:54 | Sat, 25 Sept, 22:31 | Sat, 25 Sept | Ashwin · Bhadrapada |
| 20 | Shukla Paksha | Sat, 9 Oct, 09:02 | Sun, 10 Oct, 11:41 | Sun, 10 Oct | Ashwin · Ashwin |
| 21 | Krishna Paksha | Sun, 24 Oct, 07:53 | Mon, 25 Oct, 05:40 | — (no sunrise; kshaya) | Kartika · Ashwin |
| 22 | Shukla Paksha | Mon, 8 Nov, 05:24 | Tue, 9 Nov, 07:34 | Mon, 8 Nov | Kartika · Kartika |
| 23 | Krishna Paksha | Mon, 22 Nov, 15:28 | Tue, 23 Nov, 13:45 | Tue, 23 Nov | Margashirsha · Kartika |
| 24 | Shukla Paksha | Wed, 8 Dec, 01:50 | Thu, 9 Dec, 02:59 | Wed, 8 Dec | Margashirsha · Margashirsha |
| 25 | Krishna Paksha | Wed, 22 Dec, 00:35 | Wed, 22 Dec, 23:41 | Wed, 22 Dec | Pausha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2027: all 27 nakshatrasYoga dates 2027: all 27 Panchang yogas