Chaturthi 2030: all dates and timings
Full list of Chaturthi tithi in 2030 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Mon, 7 Jan, 03:26 | Tue, 8 Jan, 03:05 | Mon, 7 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Tue, 22 Jan, 19:28 | Wed, 23 Jan, 18:05 | Wed, 23 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Tue, 5 Feb, 20:43 | Wed, 6 Feb, 21:41 | Wed, 6 Feb | Magha · Magha |
| 4 | Krishna Paksha | Thu, 21 Feb, 05:39 | Fri, 22 Feb, 03:14 | Thu, 21 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Thu, 7 Mar, 15:14 | Fri, 8 Mar, 17:19 | Fri, 8 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Fri, 22 Mar, 14:15 | Sat, 23 Mar, 11:16 | Sat, 23 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Sat, 6 Apr, 09:55 | Sun, 7 Apr, 12:35 | Sun, 7 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Sat, 20 Apr, 22:10 | Sun, 21 Apr, 19:03 | Sun, 21 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Mon, 6 May, 03:27 | Tue, 7 May, 05:53 | Mon, 6 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Mon, 20 May, 06:06 | Tue, 21 May, 03:16 | — (no sunrise; kshaya) | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Tue, 4 Jun, 18:36 | Wed, 5 Jun, 20:10 | Wed, 5 Jun | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Tue, 18 Jun, 14:41 | Wed, 19 Jun, 12:31 | Wed, 19 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Thu, 4 Jul, 06:51 | Fri, 5 Jul, 07:12 | Fri, 5 Jul | Ashadha · Ashadha |
| 14 | Krishna Paksha | Thu, 18 Jul, 00:38 | Thu, 18 Jul, 23:29 | Thu, 18 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Fri, 2 Aug, 16:31 | Sat, 3 Aug, 15:38 | Sat, 3 Aug | Shravana · Shravana |
| 16 | Krishna Paksha | Fri, 16 Aug, 12:42 | Sat, 17 Aug, 12:51 | Sat, 17 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Sun, 1 Sept, 00:31 | Sun, 1 Sept, 22:38 | Sun, 1 Sept | Bhadrapada · Bhadrapada |
| 18 | Krishna Paksha | Sun, 15 Sept, 03:31 | Mon, 16 Sept, 05:02 | Sun, 15 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Mon, 30 Sept, 08:03 | Tue, 1 Oct, 05:26 | — (no sunrise; kshaya) | Ashwin · Ashwin |
| 20 | Krishna Paksha | Mon, 14 Oct, 21:08 | Tue, 15 Oct, 23:37 | Tue, 15 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Tue, 29 Oct, 16:09 | Wed, 30 Oct, 13:08 | Wed, 30 Oct | Kartika · Kartika |
| 22 | Krishna Paksha | Wed, 13 Nov, 16:34 | Thu, 14 Nov, 19:16 | Thu, 14 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Thu, 28 Nov, 01:35 | Thu, 28 Nov, 22:32 | Thu, 28 Nov | Margashirsha · Margashirsha |
| 24 | Krishna Paksha | Fri, 13 Dec, 11:56 | Sat, 14 Dec, 14:04 | Sat, 14 Dec | Pausha · Margashirsha |
| 25 | Shukla Paksha | Fri, 27 Dec, 12:41 | Sat, 28 Dec, 10:06 | Sat, 28 Dec | Pausha · Pausha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2030: all 27 nakshatrasYoga dates 2030: all 27 Panchang yogas