Chaturdashi 2030: all dates and timings
Full list of Chaturdashi tithi in 2030 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Krishna Paksha | Wed, 2 Jan, 13:34 | Thu, 3 Jan, 10:50 | Thu, 3 Jan | Pausha · Margashirsha |
| 2 | Shukla Paksha | Thu, 17 Jan, 20:05 | Fri, 18 Jan, 21:02 | Fri, 18 Jan | Pausha · Pausha |
| 3 | Krishna Paksha | Fri, 1 Feb, 00:34 | Fri, 1 Feb, 22:55 | Fri, 1 Feb | Magha · Pausha |
| 4 | Shukla Paksha | Sat, 16 Feb, 13:43 | Sun, 17 Feb, 13:04 | Sun, 17 Feb | Magha · Magha |
| 5 | Krishna Paksha | Sat, 2 Mar, 12:23 | Sun, 3 Mar, 12:01 | Sun, 3 Mar | Phalguna · Magha |
| 6 | Shukla Paksha | Mon, 18 Mar, 04:09 | Tue, 19 Mar, 02:03 | Mon, 18 Mar | Phalguna · Phalguna |
| 7 | Krishna Paksha | Mon, 1 Apr, 01:14 | Tue, 2 Apr, 02:11 | Mon, 1 Apr | Chaitra · Phalguna |
| 8 | Shukla Paksha | Tue, 16 Apr, 15:26 | Wed, 17 Apr, 12:18 | Wed, 17 Apr | Chaitra · Chaitra |
| 9 | Krishna Paksha | Tue, 30 Apr, 15:22 | Wed, 1 May, 17:23 | Wed, 1 May | Vaishakha · Chaitra |
| 10 | Shukla Paksha | Thu, 16 May, 00:14 | Thu, 16 May, 20:36 | Thu, 16 May | Vaishakha · Vaishakha |
| 11 | Krishna Paksha | Thu, 30 May, 06:41 | Fri, 31 May, 09:15 | Fri, 31 May | Jyeshtha · Vaishakha |
| 12 | Shukla Paksha | Fri, 14 Jun, 07:28 | Sat, 15 Jun, 03:50 | — (no sunrise; kshaya) | Jyeshtha · Jyeshtha |
| 13 | Krishna Paksha | Fri, 28 Jun, 22:37 | Sun, 30 Jun, 00:59 | Sat, 29 Jun | Ashadha · Jyeshtha |
| 14 | Shukla Paksha | Sat, 13 Jul, 14:01 | Sun, 14 Jul, 10:47 | Sun, 14 Jul | Ashadha · Ashadha |
| 15 | Krishna Paksha | Sun, 28 Jul, 14:18 | Mon, 29 Jul, 15:45 | Mon, 29 Jul | Shravana · Ashadha |
| 16 | Shukla Paksha | Sun, 11 Aug, 20:49 | Mon, 12 Aug, 18:23 | Mon, 12 Aug | Shravana · Shravana |
| 17 | Krishna Paksha | Tue, 27 Aug, 05:01 | Wed, 28 Aug, 05:07 | Tue, 27 Aug | Bhadrapada · Shravana |
| 18 | Shukla Paksha | Tue, 10 Sept, 04:57 | Wed, 11 Sept, 03:40 | Tue, 10 Sept | Bhadrapada · Bhadrapada |
| 19 | Krishna Paksha | Wed, 25 Sept, 18:34 | Thu, 26 Sept, 17:15 | Thu, 26 Sept | Ashwin · Bhadrapada |
| 20 | Shukla Paksha | Wed, 9 Oct, 15:32 | Thu, 10 Oct, 15:40 | Thu, 10 Oct | Ashwin · Ashwin |
| 21 | Krishna Paksha | Fri, 25 Oct, 07:10 | Sat, 26 Oct, 04:41 | — (no sunrise; kshaya) | Kartika · Ashwin |
| 22 | Shukla Paksha | Fri, 8 Nov, 05:29 | Sat, 9 Nov, 07:02 | Fri, 8 Nov | Kartika · Kartika |
| 23 | Krishna Paksha | Sat, 23 Nov, 19:05 | Sun, 24 Nov, 15:49 | Sun, 24 Nov | Margashirsha · Kartika |
| 24 | Shukla Paksha | Sat, 7 Dec, 22:57 | Mon, 9 Dec, 01:29 | Sun, 8 Dec | Margashirsha · Margashirsha |
| 25 | Krishna Paksha | Mon, 23 Dec, 06:23 | Tue, 24 Dec, 02:47 | Mon, 23 Dec | Pausha · Margashirsha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2030: all 27 nakshatrasYoga dates 2030: all 27 Panchang yogas