Ashtami 2028: all dates and timings
Full list of Ashtami tithi in 2028 — Shukla and Krishna Paksha, with the start and end time of each (New Delhi, IST). 25 times in the year.
Times are for New Delhi (IST). They change a little from city to city — see your city
| No. | Paksha | Begins | Ends | At sunrise on | Month (Purnimanta · Amanta) |
|---|---|---|---|---|---|
| 1 | Shukla Paksha | Tue, 4 Jan, 18:19 | Wed, 5 Jan, 19:50 | Wed, 5 Jan | Pausha · Pausha |
| 2 | Krishna Paksha | Tue, 18 Jan, 13:32 | Wed, 19 Jan, 12:29 | Wed, 19 Jan | Magha · Pausha |
| 3 | Shukla Paksha | Thu, 3 Feb, 12:21 | Fri, 4 Feb, 12:47 | Fri, 4 Feb | Magha · Magha |
| 4 | Krishna Paksha | Thu, 17 Feb, 01:46 | Fri, 18 Feb, 01:41 | Thu, 17 Feb | Phalguna · Magha |
| 5 | Shukla Paksha | Sat, 4 Mar, 02:44 | Sun, 5 Mar, 02:10 | Sat, 4 Mar | Phalguna · Phalguna |
| 6 | Krishna Paksha | Fri, 17 Mar, 16:26 | Sat, 18 Mar, 17:30 | Sat, 18 Mar | Chaitra · Phalguna |
| 7 | Shukla Paksha | Sun, 2 Apr, 13:22 | Mon, 3 Apr, 12:00 | Mon, 3 Apr | Chaitra · Chaitra |
| 8 | Krishna Paksha | Sun, 16 Apr, 09:10 | Mon, 17 Apr, 11:11 | Mon, 17 Apr | Vaishakha · Chaitra |
| 9 | Shukla Paksha | Mon, 1 May, 20:51 | Tue, 2 May, 18:55 | Tue, 2 May | Vaishakha · Vaishakha |
| 10 | Krishna Paksha | Tue, 16 May, 03:00 | Wed, 17 May, 05:27 | Tue, 16 May | Jyeshtha · Vaishakha |
| 11 | Shukla Paksha | Wed, 31 May, 02:12 | Wed, 31 May, 23:59 | Wed, 31 May | Jyeshtha · Jyeshtha |
| 12 | Krishna Paksha | Wed, 14 Jun, 20:46 | Thu, 15 Jun, 23:04 | Thu, 15 Jun | Ashadha · Jyeshtha |
| 13 | Shukla Paksha | Thu, 29 Jun, 06:46 | Fri, 30 Jun, 04:38 | — (no sunrise; kshaya) | Ashadha · Ashadha |
| 14 | Krishna Paksha | Fri, 14 Jul, 13:31 | Sat, 15 Jul, 15:13 | Sat, 15 Jul | Shravana · Ashadha |
| 15 | Shukla Paksha | Fri, 28 Jul, 12:02 | Sat, 29 Jul, 10:25 | Sat, 29 Jul | Shravana · Shravana |
| 16 | Krishna Paksha | Sun, 13 Aug, 04:43 | Mon, 14 Aug, 05:37 | Sun, 13 Aug | Bhadrapada · Shravana |
| 17 | Shukla Paksha | Sat, 26 Aug, 19:33 | Sun, 27 Aug, 18:49 | Sun, 27 Aug | Bhadrapada · Bhadrapada |
| 18 | Krishna Paksha | Mon, 11 Sept, 18:10 | Tue, 12 Sept, 18:10 | Tue, 12 Sept | Ashwin · Bhadrapada |
| 19 | Shukla Paksha | Mon, 25 Sept, 06:33 | Tue, 26 Sept, 06:58 | Tue, 26 Sept | Ashwin · Ashwin |
| 20 | Krishna Paksha | Wed, 11 Oct, 05:48 | Thu, 12 Oct, 04:55 | Wed, 11 Oct | Kartika · Ashwin |
| 21 | Shukla Paksha | Tue, 24 Oct, 21:41 | Wed, 25 Oct, 23:14 | Wed, 25 Oct | Kartika · Kartika |
| 22 | Krishna Paksha | Thu, 9 Nov, 15:40 | Fri, 10 Nov, 14:03 | Fri, 10 Nov | Margashirsha · Kartika |
| 23 | Shukla Paksha | Thu, 23 Nov, 16:37 | Fri, 24 Nov, 18:56 | Fri, 24 Nov | Margashirsha · Margashirsha |
| 24 | Krishna Paksha | Sat, 9 Dec, 00:09 | Sat, 9 Dec, 22:05 | Sat, 9 Dec | Pausha · Margashirsha |
| 25 | Shukla Paksha | Sat, 23 Dec, 13:58 | Sun, 24 Dec, 16:30 | Sun, 24 Dec | Pausha · Pausha |
Other years: 2026202720282029203020312032
All (Tithi): PratipadaDwitiyaTritiyaChaturthiPanchamiShashthiSaptamiAshtamiNavamiDashamiEkadashiDwadashiTrayodashiChaturdashiPurnimaAmavasya
Also see: Nakshatra dates 2028: all 27 nakshatrasYoga dates 2028: all 27 Panchang yogas