Uttara Phalguni Nakshatra 2028: all dates

Every date the Moon is in Uttara Phalguni Nakshatra in 2028, with start and end time (New Delhi, IST). 13 times in the year.

Times are for New Delhi (IST). They change a little from city to city — see your city

No.BeginsEndsAt sunrise on
1Sun, 16 Jan, 09:14Mon, 17 Jan, 07:30 Mon, 17 Jan
2Sat, 12 Feb, 19:08Sun, 13 Feb, 16:36 Sun, 13 Feb
3Sat, 11 Mar, 06:29Sun, 12 Mar, 03:36 Sat, 11 Mar
4Fri, 7 Apr, 16:57Sat, 8 Apr, 14:22 Sat, 8 Apr
5Fri, 5 May, 01:01Fri, 5 May, 23:05 Fri, 5 May
6Thu, 1 Jun, 06:56Fri, 2 Jun, 05:29 Fri, 2 Jun
7Wed, 28 Jun, 12:23Thu, 29 Jun, 10:51 Thu, 29 Jun
8Tue, 25 Jul, 19:19Wed, 26 Jul, 17:12 Wed, 26 Jul
9Tue, 22 Aug, 04:33Wed, 23 Aug, 01:45 Tue, 22 Aug
10Mon, 18 Sept, 15:23Tue, 19 Sept, 12:16 Tue, 19 Sept
11Mon, 16 Oct, 01:59Mon, 16 Oct, 23:10 Mon, 16 Oct
12Sun, 12 Nov, 10:33Mon, 13 Nov, 08:28 Mon, 13 Nov
13Sat, 9 Dec, 16:40Sun, 10 Dec, 15:10 Sun, 10 Dec

Other years: 2026202720282029203020312032

All (Nakshatra): AshwiniBharaniKrittikaRohiniMrigashiraArdraPunarvasuPushyaAshleshaMaghaPurva PhalguniUttara PhalguniHastaChitraSwatiVishakhaAnuradhaJyeshthaMulaPurva AshadhaUttara AshadhaShravanaDhanishtaShatabhishaPurva BhadrapadaUttara BhadrapadaRevati

Also see: Tithi dates 2028: every tithi of the yearYoga dates 2028: all 27 Panchang yogas

हिंदी में पढ़ें