Shravana Nakshatra 2028: all dates

Every date the Moon is in Shravana Nakshatra in 2028, with start and end time (New Delhi, IST). 13 times in the year.

Times are for New Delhi (IST). They change a little from city to city — see your city

No.BeginsEndsAt sunrise on
1Wed, 26 Jan, 16:48Thu, 27 Jan, 19:48 Thu, 27 Jan
2Tue, 22 Feb, 22:51Thu, 24 Feb, 01:57 Wed, 23 Feb
3Tue, 21 Mar, 05:04Wed, 22 Mar, 08:12 Tue, 21 Mar
4Mon, 17 Apr, 12:13Tue, 18 Apr, 15:11 Tue, 18 Apr
5Sun, 14 May, 20:21Mon, 15 May, 23:02 Mon, 15 May
6Sun, 11 Jun, 04:47Mon, 12 Jun, 07:14 Sun, 11 Jun
7Sat, 8 Jul, 12:39Sun, 9 Jul, 15:02 Sun, 9 Jul
8Fri, 4 Aug, 19:27Sat, 5 Aug, 21:57 Sat, 5 Aug
9Fri, 1 Sept, 01:23Sat, 2 Sept, 04:03 Fri, 1 Sept
10Thu, 28 Sept, 07:18Fri, 29 Sept, 09:59 Fri, 29 Sept
11Wed, 25 Oct, 14:12Thu, 26 Oct, 16:39 Thu, 26 Oct
12Tue, 21 Nov, 22:36Thu, 23 Nov, 00:34 Wed, 22 Nov
13Tue, 19 Dec, 07:52Wed, 20 Dec, 09:27 Wed, 20 Dec

Other years: 2026202720282029203020312032

All (Nakshatra): AshwiniBharaniKrittikaRohiniMrigashiraArdraPunarvasuPushyaAshleshaMaghaPurva PhalguniUttara PhalguniHastaChitraSwatiVishakhaAnuradhaJyeshthaMulaPurva AshadhaUttara AshadhaShravanaDhanishtaShatabhishaPurva BhadrapadaUttara BhadrapadaRevati

Also see: Tithi dates 2028: every tithi of the yearYoga dates 2028: all 27 Panchang yogas

हिंदी में पढ़ें