Shatabhisha Nakshatra 2030: all dates

Every date the Moon is in Shatabhisha Nakshatra in 2030, with start and end time (New Delhi, IST). 14 times in the year.

Times are for New Delhi (IST). They change a little from city to city — see your city

No.BeginsEndsAt sunrise on
1Mon, 7 Jan, 18:29Tue, 8 Jan, 19:12 Tue, 8 Jan
2Mon, 4 Feb, 04:10Tue, 5 Feb, 04:38 Mon, 4 Feb
3Sun, 3 Mar, 12:26Mon, 4 Mar, 13:06 Mon, 4 Mar
4Sat, 30 Mar, 18:46Sun, 31 Mar, 19:49 Sun, 31 Mar
5Sat, 27 Apr, 00:13Sun, 28 Apr, 01:25 Sat, 27 Apr
6Fri, 24 May, 06:30Sat, 25 May, 07:20 Sat, 25 May
7Thu, 20 Jun, 14:35Fri, 21 Jun, 14:45 Fri, 21 Jun
8Thu, 18 Jul, 00:06Thu, 18 Jul, 23:42 Thu, 18 Jul
9Wed, 14 Aug, 09:48Thu, 15 Aug, 09:13 Thu, 15 Aug
10Tue, 10 Sept, 18:19Wed, 11 Sept, 17:59 Wed, 11 Sept
11Tue, 8 Oct, 00:59Wed, 9 Oct, 01:06 Tue, 8 Oct
12Mon, 4 Nov, 06:28Tue, 5 Nov, 06:48 Mon, 4 Nov
13Sun, 1 Dec, 12:38Mon, 2 Dec, 12:36 Mon, 2 Dec
14Sat, 28 Dec, 21:06Sun, 29 Dec, 20:16 Sun, 29 Dec

Other years: 2026202720282029203020312032

All (Nakshatra): AshwiniBharaniKrittikaRohiniMrigashiraArdraPunarvasuPushyaAshleshaMaghaPurva PhalguniUttara PhalguniHastaChitraSwatiVishakhaAnuradhaJyeshthaMulaPurva AshadhaUttara AshadhaShravanaDhanishtaShatabhishaPurva BhadrapadaUttara BhadrapadaRevati

Also see: Tithi dates 2030: every tithi of the yearYoga dates 2030: all 27 Panchang yogas

हिंदी में पढ़ें