Pushya Nakshatra 2029: all dates

Every date the Moon is in Pushya Nakshatra in 2029, with start and end time (New Delhi, IST). 14 times in the year.

Times are for New Delhi (IST). They change a little from city to city — see your city

No.BeginsEndsAt sunrise on
1Tue, 2 Jan, 03:57Wed, 3 Jan, 02:44 Tue, 2 Jan
2Mon, 29 Jan, 13:41Tue, 30 Jan, 12:03 Tue, 30 Jan
3Mon, 26 Feb, 00:24Mon, 26 Feb, 22:54 Mon, 26 Feb
4Sun, 25 Mar, 10:00Mon, 26 Mar, 09:10 Mon, 26 Mar
5Sat, 21 Apr, 17:23Sun, 22 Apr, 17:17 Sun, 22 Apr
6Fri, 18 May, 23:05Sat, 19 May, 23:20 Sat, 19 May
7Fri, 15 Jun, 04:42Sat, 16 Jun, 04:47 Fri, 15 Jun
8Thu, 12 Jul, 11:42Fri, 13 Jul, 11:19 Fri, 13 Jul
9Wed, 8 Aug, 20:25Thu, 9 Aug, 19:44 Thu, 9 Aug
10Wed, 5 Sept, 06:07Thu, 6 Sept, 05:34 — (no sunrise; kshaya)
11Tue, 2 Oct, 15:22Wed, 3 Oct, 15:24 Wed, 3 Oct
12Mon, 29 Oct, 22:54Tue, 30 Oct, 23:40 Tue, 30 Oct
13Mon, 26 Nov, 04:48Tue, 27 Nov, 05:55 Mon, 26 Nov
14Sun, 23 Dec, 10:32Mon, 24 Dec, 11:26 Mon, 24 Dec

Other years: 2026202720282029203020312032

All (Nakshatra): AshwiniBharaniKrittikaRohiniMrigashiraArdraPunarvasuPushyaAshleshaMaghaPurva PhalguniUttara PhalguniHastaChitraSwatiVishakhaAnuradhaJyeshthaMulaPurva AshadhaUttara AshadhaShravanaDhanishtaShatabhishaPurva BhadrapadaUttara BhadrapadaRevati

Also see: Tithi dates 2029: every tithi of the yearYoga dates 2029: all 27 Panchang yogas

हिंदी में पढ़ें