Dhanishta Nakshatra 2030: all dates

Every date the Moon is in Dhanishta Nakshatra in 2030, with start and end time (New Delhi, IST). 14 times in the year.

Times are for New Delhi (IST). They change a little from city to city — see your city

No.BeginsEndsAt sunrise on
1Sun, 6 Jan, 18:29Mon, 7 Jan, 18:29 Mon, 7 Jan
2Sun, 3 Feb, 04:16Mon, 4 Feb, 04:10 Sun, 3 Feb
3Sat, 2 Mar, 12:10Sun, 3 Mar, 12:26 Sun, 3 Mar
4Fri, 29 Mar, 18:06Sat, 30 Mar, 18:46 Sat, 30 Mar
5Thu, 25 Apr, 23:35Sat, 27 Apr, 00:13 Fri, 26 Apr
6Thu, 23 May, 06:24Fri, 24 May, 06:30 Fri, 24 May
7Wed, 19 Jun, 15:11Thu, 20 Jun, 14:35 Thu, 20 Jun
8Wed, 17 Jul, 01:11Thu, 18 Jul, 00:06 Wed, 17 Jul
9Tue, 13 Aug, 10:53Wed, 14 Aug, 09:48 Wed, 14 Aug
10Mon, 9 Sept, 19:01Tue, 10 Sept, 18:19 Tue, 10 Sept
11Mon, 7 Oct, 01:13Tue, 8 Oct, 00:59 Mon, 7 Oct
12Sun, 3 Nov, 06:38Mon, 4 Nov, 06:28 — (no sunrise; kshaya)
13Sat, 30 Nov, 13:22Sun, 1 Dec, 12:38 Sun, 1 Dec
14Fri, 27 Dec, 22:40Sat, 28 Dec, 21:06 Sat, 28 Dec

Other years: 2026202720282029203020312032

All (Nakshatra): AshwiniBharaniKrittikaRohiniMrigashiraArdraPunarvasuPushyaAshleshaMaghaPurva PhalguniUttara PhalguniHastaChitraSwatiVishakhaAnuradhaJyeshthaMulaPurva AshadhaUttara AshadhaShravanaDhanishtaShatabhishaPurva BhadrapadaUttara BhadrapadaRevati

Also see: Tithi dates 2030: every tithi of the yearYoga dates 2030: all 27 Panchang yogas

हिंदी में पढ़ें