Grah Gochar 2031: planet transit dates
Sign changes in 2031
| 4 Jan 2031 17:17 | Mars enters Libra (Tula) |
| 7 Jan 2031 16:57 | Mercury enters Sagittarius (Dhanu) |
| 14 Jan 2031 21:50 | Sun enters Capricorn (Makara) |
| 22 Jan 2031 05:24 | Venus enters Aquarius (Kumbha) |
| 29 Jan 2031 10:44 | Mercury enters Capricorn (Makara) |
| 13 Feb 2031 10:48 | Sun enters Aquarius (Kumbha) |
| 15 Feb 2031 09:49 | Venus enters Pisces (Meena) |
| 16 Feb 2031 16:07 | Mercury enters Aquarius (Kumbha) |
| 17 Feb 2031 14:52 | Jupiter enters Sagittarius (Dhanu) |
| 4 Mar 2031 18:47 | Mercury enters Pisces (Meena) |
| 11 Mar 2031 22:46 | Venus enters Aries (Mesha) |
| 15 Mar 2031 07:40 | Sun enters Pisces (Meena) |
| 6 Apr 2031 02:22 | Venus enters Taurus (Vrishabha) |
| 14 Apr 2031 16:08 | Sun enters Aries (Mesha) |
| 2 May 2031 07:25 | Venus enters Gemini (Mithuna) |
| 10 May 2031 17:04 | Mercury enters Aries (Mesha) |
| 15 May 2031 12:58 | Sun enters Taurus (Vrishabha) |
| 28 May 2031 22:05 | Mercury enters Taurus (Vrishabha) |
| 30 May 2031 19:20 | Venus enters Cancer (Karka) |
| 11 Jun 2031 23:22 | Mercury enters Gemini (Mithuna) |
| 14 Jun 2031 03:40 | Jupiter enters Scorpio (Vrishchika) (retrograde) |
| 15 Jun 2031 19:32 | Sun enters Gemini (Mithuna) |
| 27 Jun 2031 03:08 | Mercury enters Cancer (Karka) |
| 10 Jul 2031 00:10 | Venus enters Leo (Simha) |
| 17 Jul 2031 06:24 | Sun enters Cancer (Karka) |
| 22 Jul 2031 04:48 | Mercury enters Leo (Simha) |
| 31 Jul 2031 08:09 | Venus enters Cancer (Karka) (retrograde) |
| 5 Aug 2031 14:51 | Mercury enters Cancer (Karka) (retrograde) |
| 9 Aug 2031 08:54 | Rahu-Ketu enters Libra (Tula) |
| 15 Aug 2031 08:26 | Mars enters Scorpio (Vrishchika) |
| 17 Aug 2031 14:50 | Sun enters Leo (Simha) |
| 4 Sept 2031 02:15 | Mercury enters Leo (Simha) |
| 17 Sept 2031 14:49 | Sun enters Virgo (Kanya) |
| 20 Sept 2031 17:53 | Mercury enters Virgo (Kanya) |
| 2 Oct 2031 14:50 | Mars enters Sagittarius (Dhanu) |
| 2 Oct 2031 17:11 | Venus enters Leo (Simha) |
| 7 Oct 2031 23:59 | Mercury enters Libra (Tula) |
| 15 Oct 2031 16:05 | Jupiter enters Sagittarius (Dhanu) |
| 18 Oct 2031 02:49 | Sun enters Libra (Tula) |
| 28 Oct 2031 01:33 | Mercury enters Scorpio (Vrishchika) |
| 3 Nov 2031 02:25 | Venus enters Virgo (Kanya) |
| 13 Nov 2031 03:02 | Mars enters Capricorn (Makara) |
| 17 Nov 2031 02:37 | Sun enters Scorpio (Vrishchika) |
| 29 Nov 2031 18:11 | Venus enters Libra (Tula) |
| 16 Dec 2031 17:13 | Sun enters Sagittarius (Dhanu) |
| 22 Dec 2031 11:19 | Mars enters Aquarius (Kumbha) |
| 24 Dec 2031 22:10 | Venus enters Scorpio (Vrishchika) |
Times are in IST with Lahiri ayanamsa. Different panchangs can differ by a few minutes.
All planet movements 2031Saturn Gochar 2031Jupiter Gochar 2031Rahu-Ketu Gochar 2031 Vakri Grah 2031Sade Sati 2031