Grah Gochar 2026: planet transit dates
Sign changes in 2026
| 13 Jan 2026 03:59 | Venus enters Capricorn (Makara) |
| 14 Jan 2026 15:09 | Sun enters Capricorn (Makara) |
| 16 Jan 2026 04:31 | Mars enters Capricorn (Makara) |
| 17 Jan 2026 10:26 | Mercury enters Capricorn (Makara) |
| 3 Feb 2026 21:53 | Mercury enters Aquarius (Kumbha) |
| 6 Feb 2026 01:12 | Venus enters Aquarius (Kumbha) |
| 13 Feb 2026 04:10 | Sun enters Aquarius (Kumbha) |
| 23 Feb 2026 11:52 | Mars enters Aquarius (Kumbha) |
| 2 Mar 2026 00:58 | Venus enters Pisces (Meena) |
| 15 Mar 2026 01:05 | Sun enters Pisces (Meena) |
| 26 Mar 2026 05:10 | Venus enters Aries (Mesha) |
| 2 Apr 2026 15:33 | Mars enters Pisces (Meena) |
| 11 Apr 2026 01:17 | Mercury enters Pisces (Meena) |
| 14 Apr 2026 09:35 | Sun enters Aries (Mesha) |
| 19 Apr 2026 15:48 | Venus enters Taurus (Vrishabha) |
| 30 Apr 2026 06:54 | Mercury enters Aries (Mesha) |
| 11 May 2026 12:42 | Mars enters Aries (Mesha) |
| 14 May 2026 10:55 | Venus enters Gemini (Mithuna) |
| 15 May 2026 00:33 | Mercury enters Taurus (Vrishabha) |
| 15 May 2026 06:24 | Sun enters Taurus (Vrishabha) |
| 29 May 2026 11:13 | Mercury enters Gemini (Mithuna) |
| 2 Jun 2026 02:06 | Jupiter enters Cancer (Karka) |
| 8 Jun 2026 17:44 | Venus enters Cancer (Karka) |
| 15 Jun 2026 12:55 | Sun enters Gemini (Mithuna) |
| 21 Jun 2026 00:02 | Mars enters Taurus (Vrishabha) |
| 22 Jun 2026 15:36 | Mercury enters Cancer (Karka) |
| 4 Jul 2026 19:15 | Venus enters Leo (Simha) |
| 7 Jul 2026 10:40 | Mercury enters Gemini (Mithuna) (retrograde) |
| 16 Jul 2026 23:41 | Sun enters Cancer (Karka) |
| 1 Aug 2026 09:30 | Venus enters Virgo (Kanya) |
| 2 Aug 2026 22:53 | Mars enters Gemini (Mithuna) |
| 5 Aug 2026 19:54 | Mercury enters Cancer (Karka) |
| 17 Aug 2026 08:00 | Sun enters Leo (Simha) |
| 22 Aug 2026 19:32 | Mercury enters Leo (Simha) |
| 2 Sept 2026 13:49 | Venus enters Libra (Tula) |
| 7 Sept 2026 13:34 | Mercury enters Virgo (Kanya) |
| 17 Sept 2026 07:54 | Sun enters Virgo (Kanya) |
| 18 Sept 2026 16:38 | Mars enters Cancer (Karka) |
| 26 Sept 2026 12:40 | Mercury enters Libra (Tula) |
| 17 Oct 2026 19:53 | Sun enters Libra (Tula) |
| 31 Oct 2026 12:22 | Jupiter enters Leo (Simha) |
| 6 Nov 2026 00:41 | Venus enters Virgo (Kanya) (retrograde) |
| 12 Nov 2026 20:22 | Mars enters Leo (Simha) |
| 16 Nov 2026 19:45 | Sun enters Scorpio (Vrishchika) |
| 22 Nov 2026 17:34 | Venus enters Libra (Tula) |
| 25 Nov 2026 17:06 | Rahu-Ketu enters Capricorn (Makara) |
| 2 Dec 2026 17:28 | Mercury enters Scorpio (Vrishchika) |
| 16 Dec 2026 10:26 | Sun enters Sagittarius (Dhanu) |
| 22 Dec 2026 07:41 | Mercury enters Sagittarius (Dhanu) |
Times are in IST with Lahiri ayanamsa. Different panchangs can differ by a few minutes.
All planet movements 2026Saturn Gochar 2026Jupiter Gochar 2026Rahu-Ketu Gochar 2026 Vakri Grah 2026Sade Sati 2026